Records
1,114 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Stacy Marie Breck | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,991.91 | $10,991.91 | — |
| Robert K Pennington | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,988.40 | $10,988.40 | — |
| Gabriel Freitas | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,935.81 | $10,935.81 | — |
| Pamela A Clark | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,798.20 | $10,798.20 | — |
| Jackie N Bunch | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,797.87 | $10,797.87 | — |
| Maria Victoria de Leon | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,785.69 | $10,785.69 | — |
| Mildred N Bryant | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,766.22 | $10,766.22 | — |
| Debbie A Grant | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,546.08 | $10,546.08 | — |
| Heli M Saidi | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,536.57 | $10,536.57 | — |
| Brenda J Green | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,528.02 | $10,528.02 | — |
| Louise H Bain | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,525.56 | $10,525.56 | — |
| John A Debernardis | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,510.68 | $10,510.68 | — |
| Marlene A Leal | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,470.12 | $10,470.12 | — |
| Kirtida Shah | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,464.21 | $10,464.21 | — |
| David S Everts | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,440.91 | $10,440.91 | — |
| Alexander Speier | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,382.13 | $10,382.13 | — |
| Koree Pollock | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,344.60 | $10,344.60 | — |
| Manuel A Swindle | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,295.73 | $10,295.73 | — |
| Lawrence D Boyd | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,198.29 | $10,198.29 | — |
| Ronald G Golden | MaintenanceALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,178.16 | $10,178.16 | — |
| Bonnie Bingle | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,176.81 | $10,176.81 | — |
| Ronald J Olivas | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,165.53 | $10,165.53 | — |
| Laura L de Leon | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,163.31 | $10,163.31 | — |
| Marilyn R Smith | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,109.70 | $10,109.70 | — |
| Diane McShea | —ALAMEDA COUNTY SCHOOLS - FREMONT UNIFIED SCHOOL DISTRICT | $10,086.87 | $10,086.87 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records