Records
13,290 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Michael Mallon | Deputy SheriffSan Bernardino County | $68,191.05 | $68,191.05 | — |
| Lynell Burns | —San Bernardino County | $68,184.75 | $68,184.75 | — |
| Lucas Niles | Sheriff''S CaptainSan Bernardino County | $68,170.17 | $68,170.17 | — |
| Sandra Kay van Huss | —Superior Court | $68,165.73 | $68,165.73 | — |
| Walter Clasen | —San Bernardino County | $68,140.74 | $68,140.74 | — |
| Laura Harbison | Workforce Dvlpmnt SpecialistSan Bernardino County | $68,137.56 | $68,137.56 | — |
| Gregory Gardner | Public DefenderSan Bernardino County | $68,107.94 | $68,107.94 | — |
| Cameron Brice | Systems Support Analyst IiiSan Bernardino County | $68,095.98 | $68,095.98 | — |
| Gayle Isaac | —San Bernardino County | $68,075.70 | $68,075.70 | — |
| Sunni Reed | —San Bernardino County | $68,065.38 | $68,065.38 | — |
| Jerald Vantine | —City of Big Bear Lake | $68,025.78 | $68,025.78 | — |
| Carol Ann Perry | —Superior Court | $67,988.88 | $67,988.88 | — |
| Joseph McLaughlin | Deputy Sheriff 12 Hr Shift-80San Bernardino County | $67,978.23 | $67,978.23 | — |
| Howard Lange | —SCAQMD | $67,963.80 | $67,963.80 | — |
| Albert Maestas | —City of Chino Hills | $67,959.15 | $67,959.15 | — |
| Robin Read | Legal Processing Assistant IiSuperior Court | $67,956.75 | $67,956.75 | — |
| Ruth Ann Tucker | Eligibility Worker Supv ISan Bernardino County | $67,939.08 | $67,939.08 | — |
| Michael Smith | Deputy SheriffSan Bernardino County | $67,927.86 | $67,927.86 | — |
| Robert Sawicky | Clinical Therapist IiSan Bernardino County | $67,898.73 | $67,898.73 | — |
| Mary Woods | Mdaqmd Air Quality SpecialistSCAQMD | $67,884.15 | $67,884.15 | — |
| Lois H. Pahia | —Superior Court | $67,846.77 | $67,846.77 | — |
| Donna Estes | Administrative Supervisor ISan Bernardino County | $67,820.40 | $67,820.40 | — |
| Myra Rickman | Social Service Practitionr IiiSan Bernardino County | $67,766.19 | $67,766.19 | — |
| Ginger Voyles | —Superior Court | $67,732.02 | $67,732.02 | — |
| Bradley Mitzelfelt | —San Bernardino County | $67,714.47 | $67,714.47 | — |
Available Downloads
Download raw pension data for San Bernardino County Employees Retirement Association (SBCERA) as CSV.
2024Pension
sbcera-san-bernardino-county-pension-pension-2024.csv14,183 records2023Pension
sbcera-san-bernardino-county-pension-pension-2023.csv13,740 records2022Pension
sbcera-san-bernardino-county-pension-pension-2022.csv13,290 records2021Pension
sbcera-san-bernardino-county-pension-pension-2021.csv12,833 records2020Pension
sbcera-san-bernardino-county-pension-pension-2020.csv12,403 records2019Pension
sbcera-san-bernardino-county-pension-pension-2019.csv1 records2018Pension
sbcera-san-bernardino-county-pension-pension-2018.csv11,403 records2017Pension
sbcera-san-bernardino-county-pension-pension-2017.csv10,951 records2016Pension
sbcera-san-bernardino-county-pension-pension-2016.csv10,409 records2015Pension
sbcera-san-bernardino-county-pension-pension-2015.csv9,982 records2014Pension
sbcera-san-bernardino-county-pension-pension-2014.csv9,307 records