Records
6,661 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Sonja K Suderman | Deputy Director - Bhs- Mh | $31,702.08 | $31,702.08 | — |
| Steven W Abernathy | Bridge Maintenance Worker | $31,689.60 | $31,689.60 | — |
| Gloria A Fox | Senior Office Assistant | $31,685.92 | $31,685.92 | — |
| Lydia A Duran | Pretrial Sr Program Specialist | $31,675.69 | $31,675.69 | — |
| Doris M Cody | Administrative Secretary | $31,674.64 | $31,674.64 | — |
| Barbara C Franklin | Senior Psychiatric Technician | $31,672.00 | $31,672.00 | — |
| Judith A Rong | Medical Transcriber I | $31,662.96 | $31,662.96 | — |
| Sharon M Brown | Laundry Worker | $31,658.92 | $31,658.92 | — |
| Marivic F Ramos | Nursing Assistant | $31,658.24 | $31,658.24 | — |
| Jill S Parris | Juvenile Detention Officer | $31,656.32 | $31,656.32 | — |
| Firoz G Vohra | Engineer V | $31,655.36 | $31,655.36 | — |
| Donna E Holanda | — | $31,648.60 | $31,648.60 | — |
| Manjila R Narayan | Senior Office Assistant | $31,644.08 | $31,644.08 | — |
| Rose M Snell | Courts-Legal Processclerk Iii | $31,637.68 | $31,637.68 | — |
| Cornell Burrise | — | $31,637.08 | $31,637.08 | — |
| M Louise Pulliam | — | $31,629.48 | $31,629.48 | — |
| Dick Criner | — | $31,625.56 | $31,625.56 | — |
| Joseph L Bazaldua | Non Employee | $31,605.36 | $31,605.36 | — |
| Dena Rupert | — | $31,602.24 | $31,602.24 | — |
| Albert M Carter | Correctional Officer | $31,590.72 | $31,590.72 | — |
| Dorthy J Beattie | Sub Abuse Prevention Spec Ii | $31,588.60 | $31,588.60 | — |
| Virginia W Williams King | Social Worker V | $31,578.12 | $31,578.12 | — |
| Joyce Y Williams | — | $31,561.72 | $31,561.72 | — |
| Jesse Alonzo | Senior Building Inspector | $31,555.08 | $31,555.08 | — |
| Florence M Cottrell | Mental Health Clinician I | $31,553.04 | $31,553.04 | — |
Available Downloads
Download raw pension data for San Joaquin County Employees Retirement Association (SJCERA) as CSV.
2024Pension
san-joaquin-county-pension-pension-2024.csv6,908 records2023Pension
san-joaquin-county-pension-pension-2023.csv6,798 records2022Pension
san-joaquin-county-pension-pension-2022.csv6,661 records2021Pension
san-joaquin-county-pension-pension-2021.csv6,538 records2020Pension
san-joaquin-county-pension-pension-2020.csv6,347 records2019Pension
san-joaquin-county-pension-pension-2019.csv6,202 records2018Pension
san-joaquin-county-pension-pension-2018.csv6,072 records2017Pension
san-joaquin-county-pension-pension-2017.csv5,794 records2016Pension
san-joaquin-county-pension-pension-2016.csv5,631 records2015Pension
san-joaquin-county-pension-pension-2015.csv5,555 records2014Pension
san-joaquin-county-pension-pension-2014.csv5,344 records2013Pension
san-joaquin-county-pension-pension-2013.csv5,029 records2012Pension
san-joaquin-county-pension-pension-2012.csv5,012 records