Records
8,619 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| C E Broughton | Shf SgtFresno County | $37,732.35 | $37,732.35 | — |
| Jane L. Alchian | Oa IiFresno County | $37,708.05 | $37,708.05 | — |
| James Papaleo | Dp Shf IiiFresno County | $37,704.90 | $37,704.90 | — |
| Edroe C. Forbes | Sr EngtechFresno County | $37,693.89 | $37,693.89 | — |
| Mary H. Garza | SwFresno County | $37,672.29 | $37,672.29 | — |
| James Dockweiler | Shrf SgtFresno County | $37,667.43 | $37,667.43 | — |
| Robert Verdugo | Oa IiiFresno County | $37,649.97 | $37,649.97 | — |
| Deborah Harper | Sr PaFresno County | $37,643.16 | $37,643.16 | — |
| Beatrice Ramirez | Oa IiiFresno County | $37,639.98 | $37,639.98 | — |
| Christina Moses | DpoFresno County | $37,628.76 | $37,628.76 | — |
| Mary Prieto | Oa IiiFresno County | $37,622.31 | $37,622.31 | — |
| Benita K. Bush | Oa IiiFresno County | $37,622.13 | $37,622.13 | — |
| Cheryl L Bynum | SoaFresno County | $37,619.91 | $37,619.91 | — |
| Bruce E Mc Alister | —Fresno County | $37,606.56 | $37,606.56 | — |
| Merlene Szoboszlay | Sv Oa IiFresno County | $37,582.44 | $37,582.44 | — |
| Rudy P Ramirez | —Fresno County | $37,580.76 | $37,580.76 | — |
| La Donna L. Lake | SspsFresno County | $37,573.92 | $37,573.92 | — |
| David E. Jones Sr. | Oa IiiFresno County | $37,559.49 | $37,559.49 | — |
| Steven Henry | —North Central Fire Protection District | $37,556.10 | $37,556.10 | — |
| Maureen E Walsh | Sr JaFresno County | $37,547.91 | $37,547.91 | — |
| Janice D Unger | —North Central Fire Protection District | $37,546.20 | $37,546.20 | — |
| Jane Takeuchi | —Fresno County | $37,543.65 | $37,543.65 | — |
| Robert F Martini | —Fresno County | $37,528.56 | $37,528.56 | — |
| Stephanie Ann Ramirez | CoFresno County | $37,525.56 | $37,525.56 | — |
| Cheri J Schwabenland | Lvn IFresno County | $37,505.88 | $37,505.88 | — |
Available Downloads
Download raw pension data for Fresno County Employees Retirement Association (FCERA) as CSV.
2024Pension
fresno-county-pension-pension-2024.csv8,931 records2023Pension
fresno-county-pension-pension-2023.csv8,792 records2022Pension
fresno-county-pension-pension-2022.csv8,619 records2021Pension
fresno-county-pension-pension-2021.csv8,315 records2020Pension
fresno-county-pension-pension-2020.csv7,949 records2019Pension
fresno-county-pension-pension-2019.csv7,769 records2018Pension
fresno-county-pension-pension-2018.csv7,776 records2017Pension
fresno-county-pension-pension-2017.csv7,295 records2016Pension
fresno-county-pension-pension-2016.csv7,104 records2015Pension
fresno-county-pension-pension-2015.csv6,911 records2014Pension
fresno-county-pension-pension-2014.csv6,731 records2013Pension
fresno-county-pension-pension-2013.csv6,482 records2012Pension
fresno-county-pension-pension-2012.csv6,284 records