Records
523 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Thomas Ryerson | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $101,073.90 | $101,073.90 | — |
| John Ostlie | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $100,749.42 | $100,749.42 | — |
| Carol Currie | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $100,412.28 | $100,412.28 | — |
| Susan Mc Gann | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $100,341.24 | $100,341.24 | — |
| Deidra Price | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $99,606.51 | $99,606.51 | — |
| Michelle Presnall | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $99,574.64 | $99,574.64 | — |
| Dorothy Somers | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $99,161.07 | $99,161.07 | — |
| Charletta Geary | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $99,131.94 | $99,131.94 | — |
| Pamela Nevills | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $98,920.05 | $98,920.05 | — |
| Kenneth Thomas | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $98,751.39 | $98,751.39 | — |
| Susan Gentile | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $98,352.62 | $98,352.62 | — |
| Christey Burton | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $97,661.52 | $97,661.52 | — |
| Darlene Clements | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $96,850.95 | $96,850.95 | — |
| Annemarie Petty | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $96,655.90 | $96,655.90 | — |
| Melanie Jernigan | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $95,876.40 | $95,876.40 | — |
| Brenda Deas | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $95,200.68 | $95,200.68 | — |
| Mary Reese | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $94,669.14 | $94,669.14 | — |
| Dawn Nishanian | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $94,343.83 | $94,343.83 | — |
| Steve Bell | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $94,216.77 | $94,216.77 | — |
| Kenneth Bird | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $93,992.67 | $93,992.67 | — |
| Andrew Taylor | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $93,810.54 | $93,810.54 | — |
| Linda Gaylor | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $93,664.89 | $93,664.89 | — |
| Allen Driver | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $93,617.10 | $93,617.10 | — |
| Carol Burmeister | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $93,542.34 | $93,542.34 | — |
| Wanda Schneider | —SAN BERNARDINO COUNTY OFFICE OF EDUCATION | $93,203.07 | $93,203.07 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records