Records
1,136 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Deborah Perez | —EAST SIDE UNION HIGH | $282,918.70 | $282,918.70 | — |
| Daniel Moser | —EAST SIDE UNION HIGH | $236,565.66 | $236,565.66 | — |
| Joe Coto | —EAST SIDE UNION HIGH | $223,314.51 | $223,314.51 | — |
| William Kugler | —EAST SIDE UNION HIGH | $203,635.02 | $203,635.02 | — |
| Cari Vaeth | —EAST SIDE UNION HIGH | $180,830.47 | $180,830.47 | — |
| Douglas Emerson | —EAST SIDE UNION HIGH | $176,433.27 | $176,433.27 | — |
| John Sellarole | —EAST SIDE UNION HIGH | $173,645.49 | $173,645.49 | — |
| Alan Garofalo | —EAST SIDE UNION HIGH | $163,664.67 | $163,664.67 | — |
| Carol Blackerby | —EAST SIDE UNION HIGH | $163,252.56 | $163,252.56 | — |
| Victoriano Castillo | —EAST SIDE UNION HIGH | $161,907.79 | $161,907.79 | — |
| Bruce Shimizu | —EAST SIDE UNION HIGH | $160,098.99 | $160,098.99 | — |
| Grettel Castro | —EAST SIDE UNION HIGH | $156,814.44 | $156,814.44 | — |
| William Rice | —EAST SIDE UNION HIGH | $155,108.34 | $155,108.34 | — |
| Larry Scharsch | —EAST SIDE UNION HIGH | $153,505.74 | $153,505.74 | — |
| Dennis Barbata | —EAST SIDE UNION HIGH | $151,731.30 | $151,731.30 | — |
| John Duran | —EAST SIDE UNION HIGH | $149,257.32 | $149,257.32 | — |
| Daniel Ordaz | —EAST SIDE UNION HIGH | $146,821.20 | $146,821.20 | — |
| Richard Uribe | —EAST SIDE UNION HIGH | $146,798.25 | $146,798.25 | — |
| Thelma Boac | —EAST SIDE UNION HIGH | $144,129.69 | $144,129.69 | — |
| Deborah Barnes | —EAST SIDE UNION HIGH | $143,060.85 | $143,060.85 | — |
| Elias Chamorro | —EAST SIDE UNION HIGH | $142,420.59 | $142,420.59 | — |
| Eunice Esquivel | —EAST SIDE UNION HIGH | $142,198.53 | $142,198.53 | — |
| Michael Burke | —EAST SIDE UNION HIGH | $140,829.42 | $140,829.42 | — |
| Ronald Cueba | —EAST SIDE UNION HIGH | $139,788.39 | $139,788.39 | — |
| Kristine Hulse | —EAST SIDE UNION HIGH | $137,633.76 | $137,633.76 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records