Records
1,120 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Linda M Houser | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $4,273.68 | $4,273.68 | — |
| Connie V Maxey | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $4,236.15 | $4,236.15 | — |
| Rebeca Martinez | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $4,232.04 | $4,232.04 | — |
| Raquel Rocha de Rodriguez | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $4,231.64 | $4,231.64 | — |
| Linda J Pieters | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $4,203.87 | $4,203.87 | — |
| Randolph A Parker | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $4,201.35 | $4,201.35 | — |
| Albert L Saballa | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $4,174.68 | $4,174.68 | — |
| Charles A Willis | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $4,168.41 | $4,168.41 | — |
| Elizabeth M Bidwell | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $4,136.07 | $4,136.07 | — |
| Elise B Hobbs | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $4,097.28 | $4,097.28 | — |
| Andy Ray Huggins | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $4,093.77 | $4,093.77 | — |
| Martha O Gomez | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $4,085.28 | $4,085.28 | — |
| Henry J Arias | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $3,992.40 | $3,992.40 | — |
| Francisca J Deguzman | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $3,978.12 | $3,978.12 | — |
| James R Kirk | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $3,973.92 | $3,973.92 | — |
| Monica L Rodrigues | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $3,943.66 | $3,943.66 | — |
| Elvira Daclan | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $3,927.48 | $3,927.48 | — |
| Hortencia S Gutierrez | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $3,902.52 | $3,902.52 | — |
| Sulochana Singh | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $3,882.84 | $3,882.84 | — |
| Pedro Chavarria | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $3,882.78 | $3,882.78 | — |
| Sabah E Hanania | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $3,864.39 | $3,864.39 | — |
| James L Fuller | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $3,841.80 | $3,841.80 | — |
| Jovita C Fimbrez | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $3,830.49 | $3,830.49 | — |
| Tamra L Smith | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $3,807.24 | $3,807.24 | — |
| Betty J Bedford | —SAN JOAQUIN COUNTY SCHOOLS STOCKTON UNIFIED SCHOOL DISTRICT | $3,762.63 | $3,762.63 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records