Records
1,261 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Nam V Dang | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $70,066.12 | $70,066.12 | — |
| Jan Mary Monforte | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $69,155.43 | $69,155.43 | — |
| Robert E Wislocki | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $68,778.36 | $68,778.36 | — |
| Mark R Millar | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $68,742.78 | $68,742.78 | — |
| John C Garcia | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $67,943.65 | $67,943.65 | — |
| Rosa M Bernal | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $67,808.10 | $67,808.10 | — |
| Maria del Rosario Gutierrez | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $67,333.32 | $67,333.32 | — |
| Guillermo G Camberos | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $67,303.80 | $67,303.80 | — |
| Jean F de Nisi | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $67,080.72 | $67,080.72 | — |
| Gregory A Davis | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $66,873.42 | $66,873.42 | — |
| Louis C Fryer | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $66,635.34 | $66,635.34 | — |
| Carol A Godfrey | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $66,607.29 | $66,607.29 | — |
| Hector F Vizcaino | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $66,424.58 | $66,424.58 | — |
| Adela Serafin | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $66,224.47 | $66,224.47 | — |
| Leonardo M Luna | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $66,009.72 | $66,009.72 | — |
| Arturo Garnica | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $65,836.29 | $65,836.29 | — |
| Michael L Johnson | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $65,363.07 | $65,363.07 | — |
| Kevin M Phillips | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $64,806.11 | $64,806.11 | — |
| David Francis Offenback | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $64,428.90 | $64,428.90 | — |
| Lydia Gallegos | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $64,219.55 | $64,219.55 | — |
| Ronald D Lacy | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $64,148.40 | $64,148.40 | — |
| Eva M Bengar | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $63,965.01 | $63,965.01 | — |
| Peter M Silbas | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $63,831.45 | $63,831.45 | — |
| Paz E Rodriguez | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $63,458.90 | $63,458.90 | — |
| San Juana J Pedroza | —ORANGE COUNTY SCHOOLS SANTA ANA UNIFIED SCHOOL DISTRICT | $63,322.71 | $63,322.71 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records