Records
775 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Susan K Baltazar | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $42,189.72 | $42,189.72 | — |
| Eileen T Jensen | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $42,073.88 | $42,073.88 | — |
| Theresa I Canchola | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $41,867.34 | $41,867.34 | — |
| Joan M Johnson | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $41,766.18 | $41,766.18 | — |
| Esperanza P Fite | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $41,641.50 | $41,641.50 | — |
| Sandra M White | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $41,422.02 | $41,422.02 | — |
| Fannie H King | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $41,267.04 | $41,267.04 | — |
| Martha MacIas | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $41,128.40 | $41,128.40 | — |
| Teresita Moine | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $41,068.71 | $41,068.71 | — |
| Dayna L Arbiso | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $41,067.82 | $41,067.82 | — |
| Gale S Hamabata | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $40,915.62 | $40,915.62 | — |
| David G Gonzales | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $40,742.25 | $40,742.25 | — |
| Gloria Osio | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $40,741.98 | $40,741.98 | — |
| Bonnie L Lanegan | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $40,733.94 | $40,733.94 | — |
| Joanne D Payne | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $40,574.73 | $40,574.73 | — |
| Sharon Gutjahr | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $40,319.40 | $40,319.40 | — |
| Leo Lopez | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $40,268.97 | $40,268.97 | — |
| Craig R Grothe | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $40,142.43 | $40,142.43 | — |
| Magdalena Guevara | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $40,047.42 | $40,047.42 | — |
| Elena J Leef | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $40,024.35 | $40,024.35 | — |
| Betty P Tomchick | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $40,016.16 | $40,016.16 | — |
| Richard H Ferr | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $39,818.04 | $39,818.04 | — |
| Gregory L Carles | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $39,190.59 | $39,190.59 | — |
| Vesna V Owen | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $38,964.96 | $38,964.96 | — |
| Kevin L Parish | —ORANGE COUNTY SCHOOLS ANAHEIM UNION HIGH SCHOOL DISTRICT | $38,764.65 | $38,764.65 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records