Records
5,467 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Susan K Braik | Senior Office AssistantPERMIT & RESOURCE MANAGEMENT | $12,229.68 | $12,229.68 | — |
| Karen E Cunningham | Senior Office AssistantHUMAN SERVICES | $12,228.60 | $12,228.60 | — |
| Alan E Schroffel | Licensed Clinical Social WorkerHEALTH SERVICES | $12,219.96 | $12,219.96 | — |
| Jay L Goldberg | — | $12,218.52 | $12,218.52 | — |
| Jaime O Quintanilla | Social Work AssistantHUMAN SERVICES | $12,210.36 | $12,210.36 | — |
| Janette Vicharelli Okeeffe | — | $12,207.12 | $12,207.12 | — |
| Lu Ann Baum | Staff Nurse IiCOMMUNITY HOSPITAL | $12,204.60 | $12,204.60 | — |
| Mary Shoop | Accounting TechnicianCOMMUNITY DEVELOPMENT COMMISSION | $12,201.72 | $12,201.72 | — |
| Caroline J. Latimer | — | $12,194.40 | $12,194.40 | — |
| Tami Sue D'Angelo | Legal Processor IiSHERIFF'S OFFICE | $12,186.00 | $12,186.00 | — |
| Bonnie J Sallee | Senior Agricultural Program AssistantAG COMMISSIONER / SEALER | $12,178.56 | $12,178.56 | — |
| Barbara Veith | — | $12,174.72 | $12,174.72 | — |
| Raymond B Glanton | Senior Project SpecialistGENERAL SERVICES | $12,169.92 | $12,169.92 | — |
| Annie Catherine Lemos | Senior Office AssistantHEALTH SERVICES | $12,112.80 | $12,112.80 | — |
| Tamara S Warner | — | $12,096.12 | $12,096.12 | — |
| Eva Pavlicek | — | $12,090.24 | $12,090.24 | — |
| Pamela J Summers | Account Clerk IiHEALTH SERVICES | $12,061.32 | $12,061.32 | — |
| Else Delehmann | Social Service Worker IvHUMAN SERVICES | $12,017.04 | $12,017.04 | — |
| Donald R Martin | — | $12,008.88 | $12,008.88 | — |
| Carol Rash | —COMMUNITY HOSPITAL | $12,003.84 | $12,003.84 | — |
| Rip L Forrey | — | $11,995.68 | $11,995.68 | — |
| Betty Labarge | —COMMUNITY HOSPITAL | $11,967.12 | $11,967.12 | — |
| Juanita Avelar-Arevalo | Account Clerk IiHEALTH SERVICES | $11,964.72 | $11,964.72 | — |
| Lori Ann Holaday | Program Development ManagerHUMAN SERVICES | $11,961.60 | $11,961.60 | — |
| Claudia A Walker | Aods Counselor IiHEALTH SERVICES | $11,958.72 | $11,958.72 | — |
Available Downloads
Download raw pension data for Sonoma County Employees Retirement Association (SCERA) as CSV.
2024Pension
sonoma-county-pension-pension-2024.csv6,022 records2023Pension
sonoma-county-pension-pension-2023.csv5,755 records2022Pension
sonoma-county-pension-pension-2022.csv5,605 records2021Pension
sonoma-county-pension-pension-2021.csv5,467 records2020Pension
sonoma-county-pension-pension-2020.csv5,205 records2019Pension
sonoma-county-pension-pension-2019.csv5,246 records2018Pension
sonoma-county-pension-pension-2018.csv5,100 records2017Pension
sonoma-county-pension-pension-2017.csv4,939 records2016Pension
sonoma-county-pension-pension-2016.csv4,817 records2015Pension
sonoma-county-pension-pension-2015.csv4,654 records2014Pension
sonoma-county-pension-pension-2014.csv4,523 records2013Pension
sonoma-county-pension-pension-2013.csv4,380 records2012Pension
sonoma-county-pension-pension-2012.csv4,223 records