Records
28,101 Total| Name | Job Title | Annual Pension | Notes |
|---|---|---|---|
| Violeta Evangelista | Registered Nurse | $236,519.00 | — |
| Michael J Biel | Deputy Chief 3 | $236,318.85 | — |
| Rudy J Castellanos | Assistant Deputy Chief 2 | $236,306.34 | — |
| Thomas E Harvey | Assistant Deputy Chief 2 | $236,110.00 | — |
| Heinz H Hofmann | Lieutenant Iii (Police Departm | $235,797.44 | — |
| Denis F O'Leary | Captain 3 | $235,725.41 | — |
| Eduardo B Gonzalez | Battalion Chief, (Fire Departm | $235,517.16 | — |
| John F Murphy | Commander 3 | $235,313.67 | — |
| John J Garrity | Commander 3 | $235,293.42 | — |
| Gary R. Pisciotto | Dep Chf Iii Pd | $234,791.72 | — |
| Garret N Tom | Deputy Chief 3 | $234,712.61 | — |
| John J Loftus | Deputy Chief 3 | $234,242.87 | — |
| Gregory Corrales | Captain 3 | $233,971.17 | — |
| Kitt E Crenshaw | Commander Iii, (Police Departm | $233,843.51 | — |
| Raymond R Balzarini | Assistant Deputy Chief Ii | $233,702.59 | — |
| Arthur W Kenney | Assistant Chief Of Department, | $233,602.40 | — |
| Michael J Moran | Captain 3 | $233,437.09 | — |
| Heather J Fong | Chief Of Police | $232,947.24 | — |
| Amparo C Rodriguez | Nurse Manager | $232,186.14 | — |
| Kurt J Bruneman | Lieutenant 3 | $231,725.66 | — |
| Thomas A Siragusa | Asst Chf Of Dept (Fire Dept) | $231,184.02 | — |
| Gene Oconnell | Administrator, Sfgh Medical Ce | $231,010.99 | — |
| Elisa S Ramirez | Nurse Manager | $230,951.46 | — |
| Leanora W Militello | Commander Iii, (Police Departm | $230,673.98 | — |
| Edward M Harrington | Executive Contract Employee | $230,000.00 | — |
Available Downloads
Download raw pension data for San Francisco Employees Retirement System (SFERS) as CSV.
2024Pension
sfers-san-francisco-employees-retirement-system-pension-2024.csvLoading...2023Pension
sfers-san-francisco-employees-retirement-system-pension-2023.csvLoading...2022Pension
sfers-san-francisco-employees-retirement-system-pension-2022.csvLoading...2021Pension
sfers-san-francisco-employees-retirement-system-pension-2021.csvLoading...2020Pension
sfers-san-francisco-employees-retirement-system-pension-2020.csvLoading...2019Pension
sfers-san-francisco-employees-retirement-system-pension-2019.csvLoading...2018Pension
sfers-san-francisco-employees-retirement-system-pension-2018.csvLoading...2017Pension
sfers-san-francisco-employees-retirement-system-pension-2017.csvLoading...2016Pension
sfers-san-francisco-employees-retirement-system-pension-2016.csvLoading...2015Pension
sfers-san-francisco-employees-retirement-system-pension-2015.csvLoading...2014Pension
sfers-san-francisco-employees-retirement-system-pension-2014.csvLoading...2013Pension
sfers-san-francisco-employees-retirement-system-pension-2013.csvLoading...2012Pension
sfers-san-francisco-employees-retirement-system-pension-2012.csvLoading...