Records
12,833 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Laura Haigh | Program Specialist ISan Bernardino County | $67,182.96 | $67,182.96 | — |
| Caroline Poelstra | —San Bernardino County | $67,157.19 | $67,157.19 | — |
| Susan McIlwain | —Big Bear Fire Authority | $67,151.31 | $67,151.31 | — |
| David M Larsen | —San Bernardino County | $67,147.14 | $67,147.14 | — |
| Gale J Hale | Social Service PractitionerSan Bernardino County | $67,127.67 | $67,127.67 | — |
| Jennifer Stasik | Staff Analyst ISan Bernardino County | $67,118.01 | $67,118.01 | — |
| Roosevelt Brown | —SCAQMD | $67,110.48 | $67,110.48 | — |
| Michael Broadhurst | Deputy Sheriff 12 Hr Shift-84San Bernardino County | $67,106.67 | $67,106.67 | — |
| Robert Bush | Deputy SheriffSan Bernardino County | $67,105.35 | $67,105.35 | — |
| Sally Cortez | —San Bernardino County | $67,103.64 | $67,103.64 | — |
| Regina Dorman | Supervising Program SpecialistSan Bernardino County | $67,082.07 | $67,082.07 | — |
| Mariano Vargas | —SCAQMD | $67,056.24 | $67,056.24 | — |
| Janice Felix | Supvg Correctional Nurse IiSan Bernardino County | $67,056.15 | $67,056.15 | — |
| Pearla Wallace | —SCAQMD | $67,041.93 | $67,041.93 | — |
| Ruth A Estes | Invalid CodeSuperior Court | $66,999.66 | $66,999.66 | — |
| Bonnie Marks | Util Rvw/Perform Imp NurseSan Bernardino County | $66,998.16 | $66,998.16 | — |
| Richard Dwyer | —San Bernardino County | $66,993.81 | $66,993.81 | — |
| Kevin R Moody | Bg EngineerSan Bernardino County | $66,972.21 | $66,972.21 | — |
| Lewis Cunningham | Sheriff''S Sergeant 12 Hr - 84San Bernardino County | $66,966.36 | $66,966.36 | — |
| Mary Goldberg | —San Bernardino County | $66,950.82 | $66,950.82 | — |
| Glenda Martin | —San Bernardino County | $66,945.09 | $66,945.09 | — |
| James F Wiley | Deputy Sheriff 12 Hr Shift-80San Bernardino County | $66,931.62 | $66,931.62 | — |
| Susan Strong | Ph Program ManagerSan Bernardino County | $66,918.11 | $66,918.11 | — |
| Lynell Burns | —San Bernardino County | $66,913.86 | $66,913.86 | — |
| Sherrel Nash | —SCAQMD | $66,907.50 | $66,907.50 | — |
Available Downloads
Download raw pension data for San Bernardino County Employees Retirement Association (SBCERA) as CSV.
2024Pension
sbcera-san-bernardino-county-pension-pension-2024.csv14,183 records2023Pension
sbcera-san-bernardino-county-pension-pension-2023.csv13,740 records2022Pension
sbcera-san-bernardino-county-pension-pension-2022.csv13,290 records2021Pension
sbcera-san-bernardino-county-pension-pension-2021.csv12,833 records2020Pension
sbcera-san-bernardino-county-pension-pension-2020.csv12,403 records2019Pension
sbcera-san-bernardino-county-pension-pension-2019.csv1 records2018Pension
sbcera-san-bernardino-county-pension-pension-2018.csv11,403 records2017Pension
sbcera-san-bernardino-county-pension-pension-2017.csv10,951 records2016Pension
sbcera-san-bernardino-county-pension-pension-2016.csv10,409 records2015Pension
sbcera-san-bernardino-county-pension-pension-2015.csv9,982 records2014Pension
sbcera-san-bernardino-county-pension-pension-2014.csv9,307 records