Records
6,538 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Alfred I Gallegos | Juvenile Detention Officer | $25,014.76 | $25,014.76 | — |
| Cleveland D Gordon | Administrative Assistant Ii | $25,008.08 | $25,008.08 | — |
| Diane M Feramisco | — | $24,993.80 | $24,993.80 | — |
| Miriam L Noriega | Senior Administrative Spvr | $24,983.00 | $24,983.00 | — |
| Yovonda K Knight | Senior Office Assistant | $24,981.52 | $24,981.52 | — |
| Colleen M Bednarek | Senior Agricultural Biologist | $24,952.59 | $24,952.59 | — |
| George T Kubota | — | $24,951.56 | $24,951.56 | — |
| Keith J Sawyer | — | $24,943.00 | $24,943.00 | — |
| Margie Penson Chase | Instructor Ii | $24,942.52 | $24,942.52 | — |
| Donald E Simmons | Da Investigator Ii | $24,941.92 | $24,941.92 | — |
| Mary A Meninga | Staff Nurse Iii -Inpatient | $24,935.60 | $24,935.60 | — |
| Lita M Wallach | Deputy Director Ii-Sjgh | $24,935.00 | $24,935.00 | — |
| Linda G Sanchez | Eligibility Worker Ii | $24,932.88 | $24,932.88 | — |
| Marilyn D West-Juarez | — | $24,929.76 | $24,929.76 | — |
| Carlene G Serra | Courts-Courtroom Clerk | $24,928.72 | $24,928.72 | — |
| Lidia Marciasini | — | $24,920.62 | $24,920.62 | — |
| Sheila I Batz | — | $24,911.80 | $24,911.80 | — |
| Donna Rodgers | — | $24,911.32 | $24,911.32 | — |
| Marian V Repp | — | $24,906.44 | $24,906.44 | — |
| Judi A Harrison | — | $24,903.12 | $24,903.12 | — |
| Robert M Lipanovich | Accountant Ii | $24,899.60 | $24,899.60 | — |
| Frances T Curry | — | $24,897.52 | $24,897.52 | — |
| Faith W Simpson | Public Health Nurse I | $24,891.68 | $24,891.68 | — |
| Aurora R Cayabyab | — | $24,887.76 | $24,887.76 | — |
| Alice Cooper | — | $24,870.64 | $24,870.64 | — |
Available Downloads
Download raw pension data for San Joaquin County Employees Retirement Association (SJCERA) as CSV.
2024Pension
san-joaquin-county-pension-pension-2024.csv6,908 records2023Pension
san-joaquin-county-pension-pension-2023.csv6,798 records2022Pension
san-joaquin-county-pension-pension-2022.csv6,661 records2021Pension
san-joaquin-county-pension-pension-2021.csv6,538 records2020Pension
san-joaquin-county-pension-pension-2020.csv6,347 records2019Pension
san-joaquin-county-pension-pension-2019.csv6,202 records2018Pension
san-joaquin-county-pension-pension-2018.csv6,072 records2017Pension
san-joaquin-county-pension-pension-2017.csv5,794 records2016Pension
san-joaquin-county-pension-pension-2016.csv5,631 records2015Pension
san-joaquin-county-pension-pension-2015.csv5,555 records2014Pension
san-joaquin-county-pension-pension-2014.csv5,344 records2013Pension
san-joaquin-county-pension-pension-2013.csv5,029 records2012Pension
san-joaquin-county-pension-pension-2012.csv5,012 records