Records
19,719 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Thomas Cole | —Orange County | $78,733.68 | $78,733.68 | — |
| Nancy Bourgeois | —Orange County | $78,731.52 | $78,731.52 | — |
| Louie Arostigue | —Orange County | $78,693.44 | $78,693.44 | — |
| Anthony Small | —Orange County | $78,671.44 | $78,671.44 | — |
| Scott Ganser | —Orange County | $78,657.40 | $78,657.40 | — |
| Patricia Wiggins | —Orange County | $78,632.88 | $78,632.88 | — |
| Juan Camacho | —City of San Juan Capistrano | $78,619.88 | $78,619.88 | — |
| David O'Meara | —Orange County | $78,601.92 | $78,601.92 | — |
| Doreen Roldan | —Orange County | $78,586.32 | $78,586.32 | — |
| Laurel Wilson | —Sanitation District | $78,581.92 | $78,581.92 | — |
| Anna Plank | —Orange County | $78,564.92 | $78,564.92 | — |
| Edward Rudd | —Orange County | $78,543.36 | $78,543.36 | — |
| Elizabeth Donner | —Orange County | $78,540.40 | $78,540.40 | — |
| Guadalupe Davila | —Orange County | $78,495.40 | $78,495.40 | — |
| Roya Sohanaki | —Sanitation District | $78,489.41 | $78,489.41 | — |
| Barbara Phillips | —O.C. Children & Families Commission | $78,480.28 | $78,480.28 | — |
| Patti Lindsey | —O.C. Superior Court | $78,459.04 | $78,459.04 | — |
| Phu le | —Orange County | $78,455.52 | $78,455.52 | — |
| Mohammad Babaie Livari | —Sanitation District | $78,454.56 | $78,454.56 | — |
| Vinh Nguyen | —Orange County | $78,446.60 | $78,446.60 | — |
| Alice Bonilla | —O.C. Superior Court | $78,440.28 | $78,440.28 | — |
| Wayne Sears | —O.C. Fire Authority | $78,437.44 | $78,437.44 | — |
| Larry Luhrsen | —Orange County | $78,429.08 | $78,429.08 | — |
| Bruce Enns | —Orange County | $78,411.48 | $78,411.48 | — |
| James Chilson | —Sanitation District | $78,395.76 | $78,395.76 | — |
Available Downloads
Download raw pension data for Orange County Employees Retirement System (OCERS) as CSV.
2024Pension
ocers-orange-county-employees-retirement-system-pension-2024.csv21,740 records2023Pension
ocers-orange-county-employees-retirement-system-pension-2023.csv18,844 records2022Pension
ocers-orange-county-employees-retirement-system-pension-2022.csv20,678 records2021Pension
ocers-orange-county-employees-retirement-system-pension-2021.csv19,719 records2020Pension
ocers-orange-county-employees-retirement-system-pension-2020.csv19,746 records2019Pension
ocers-orange-county-employees-retirement-system-pension-2019.csv18,817 records2018Pension
ocers-orange-county-employees-retirement-system-pension-2018.csv18,030 records2017Pension
ocers-orange-county-employees-retirement-system-pension-2017.csv17,349 records2016Pension
ocers-orange-county-employees-retirement-system-pension-2016.csv16,728 records2015Pension
ocers-orange-county-employees-retirement-system-pension-2015.csv16,119 records2014Pension
ocers-orange-county-employees-retirement-system-pension-2014.csv15,497 records2013Pension
ocers-orange-county-employees-retirement-system-pension-2013.csv14,832 records