Records
3,526 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Shelley Norris-Alvarez | —County of Marin | $5,524.22 | $5,524.22 | — |
| Charles Banks | —County of Marin | $0.00 | $5,491.20 | — |
| Diana Bachelor | —County of Marin | $5,464.11 | $5,464.11 | — |
| Jennifer Camilleri | —County of Marin | $5,449.59 | $5,449.59 | — |
| John Cunningham | —County of Marin | $0.00 | $5,430.15 | — |
| Marian Drabkin | —County of Marin | $5,404.47 | $5,404.47 | — |
| Shelagh Stewart-Chung | —County of Marin | $5,391.41 | $5,391.41 | — |
| John Nunez | —County of Marin | $5,371.23 | $5,371.23 | — |
| Denise Miney | —County of Marin | $5,370.66 | $5,370.66 | — |
| Patricia Keaton | —County of Marin | $5,344.74 | $5,344.74 | — |
| Linda Grover | —County of Marin | $5,337.72 | $5,337.72 | — |
| Anita Cressy | —City of San Rafael | $5,310.18 | $5,310.18 | — |
| Charlene Deluca | —County of Marin | $5,206.32 | $5,206.32 | — |
| Garnell Baron | —County of Marin | $3,712.04 | $5,187.54 | — |
| Thomas Vella | —County of Marin | $4,868.55 | $5,184.57 | — |
| Lynn Feinberg | —County of Marin | $5,178.24 | $5,178.24 | — |
| Tim Danesi | —County of Marin | $5,163.00 | $5,163.00 | — |
| Suzan Brewer | —County of Marin | $5,133.75 | $5,133.75 | — |
| Gregorio Adriano Jr. | —County of Marin | $0.00 | $5,119.05 | — |
| Robert Anderson | —County of Marin | $0.00 | $5,119.05 | — |
| Arthur Andrews | —County of Marin | $0.00 | $5,119.05 | — |
| Therese Becraft | —County of Marin | $0.00 | $5,119.05 | — |
| Mary Bolstad | —County of Marin | $0.00 | $5,119.05 | — |
| Susan Brewer | —County of Marin | $0.00 | $5,119.05 | — |
| Frances Brigmann | —County of Marin | $0.00 | $5,119.05 | — |
Available Downloads
Download raw pension data for Marin County Employees Retirement Association (MCERA) as CSV.
2024Pension
marin-county-employees-retirement-association-pension-2024.csv3,815 records2023Pension
marin-county-employees-retirement-association-pension-2023.csv3,761 records2022Pension
marin-county-employees-retirement-association-pension-2022.csv3,641 records2021Pension
marin-county-employees-retirement-association-pension-2021.csv3,526 records2020Pension
marin-county-employees-retirement-association-pension-2020.csv3,450 records2019Pension
marin-county-employees-retirement-association-pension-2019.csv3,368 records2018Pension
marin-county-employees-retirement-association-pension-2018.csv3,273 records2017Pension
marin-county-employees-retirement-association-pension-2017.csv3,152 records2016Pension
marin-county-employees-retirement-association-pension-2016.csv3,071 records2015Pension
marin-county-employees-retirement-association-pension-2015.csv2,965 records2014Pension
marin-county-employees-retirement-association-pension-2014.csv2,839 records2013Pension
marin-county-employees-retirement-association-pension-2013.csv2,702 records2012Pension
marin-county-employees-retirement-association-pension-2012.csv2,681 records