Records
8,315 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| James Falkowski | Cs Attnyiv | $124,422.12 | $124,422.12 | — |
| Joe Rascon | Ssi | $124,355.34 | $124,355.34 | — |
| Jose R Villarreal | — | $123,924.72 | $123,924.72 | — |
| Charlotte Z Singer | Dep Da | $123,248.46 | $123,248.46 | — |
| Alfredo Ruvalcaba | Ph Phys | $123,224.04 | $123,224.04 | — |
| Stan Ediger | Dev Svc Mg | $123,190.56 | $123,190.56 | — |
| Nancy E Kops | Ch Def At | $123,174.57 | $123,174.57 | — |
| Charles Dreiling | Pub Def | $122,990.82 | $122,990.82 | — |
| Bernadette Boyle | Staff Nurs | $122,784.99 | $122,784.99 | — |
| Norman D Covell | — | $122,113.14 | $122,113.14 | — |
| David A Kurtze | Correc Lt | $121,901.10 | $121,901.10 | — |
| Elizabeth T Mitchell | Ch Dep Da | $121,865.67 | $121,865.67 | — |
| Robert D Vandergon | Ast Ag Com | $121,860.48 | $121,860.48 | — |
| Stanley Nakagawa | Prin Eng | $121,646.22 | $121,646.22 | — |
| Penny L Peterson | Ch Acct | $121,328.67 | $121,328.67 | — |
| Robert Towne | Eoc | $121,136.46 | $121,136.46 | — |
| Carmen Romero | Def Attrny | $120,839.70 | $120,839.70 | — |
| Daniel Cervantes | Ssi | $120,453.84 | $120,453.84 | — |
| Gary D Hoff | Judge Supe | $120,437.04 | $120,437.04 | — |
| Gary K Martin | Cor Lt | $120,041.88 | $120,041.88 | — |
| Oliver Moon Jr | Ssi | $119,869.23 | $119,869.23 | — |
| Mary T Herman | Ph Nrs I | $119,760.48 | $119,760.48 | — |
| Christian M Bach | — | $119,751.45 | $119,751.45 | — |
| Richard White | Shf Lt | $119,406.81 | $119,406.81 | — |
| Robert Werner | Assr Rcrdr | $119,366.40 | $119,366.40 | — |
Available Downloads
Download raw pension data for Fresno County Employees Retirement Association (FCERA) as CSV.
2024Pension
fresno-county-pension-pension-2024.csv8,931 records2023Pension
fresno-county-pension-pension-2023.csv8,792 records2022Pension
fresno-county-pension-pension-2022.csv8,619 records2021Pension
fresno-county-pension-pension-2021.csv8,315 records2020Pension
fresno-county-pension-pension-2020.csv7,949 records2019Pension
fresno-county-pension-pension-2019.csv7,769 records2018Pension
fresno-county-pension-pension-2018.csv7,776 records2017Pension
fresno-county-pension-pension-2017.csv7,295 records2016Pension
fresno-county-pension-pension-2016.csv7,104 records2015Pension
fresno-county-pension-pension-2015.csv6,911 records2014Pension
fresno-county-pension-pension-2014.csv6,731 records2013Pension
fresno-county-pension-pension-2013.csv6,482 records2012Pension
fresno-county-pension-pension-2012.csv6,284 records