Records
504 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Katherine Clark | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $63,459.90 | $63,459.90 | — |
| Richard Goodman | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $63,196.47 | $63,196.47 | — |
| Don Taylor | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $61,757.43 | $61,757.43 | — |
| Karen Shaver | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $61,351.83 | $61,351.83 | — |
| Barbara Belyea | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $61,339.41 | $61,339.41 | — |
| Fumiko Ishii | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $61,175.13 | $61,175.13 | — |
| Brenda Fitzgeorge | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $61,132.74 | $61,132.74 | — |
| Lawrence Twicken | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $61,042.47 | $61,042.47 | — |
| Priscilla Ross | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $60,984.27 | $60,984.27 | — |
| Melvin Mitchell | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $59,420.52 | $59,420.52 | — |
| Donald Rickner | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $59,361.57 | $59,361.57 | — |
| Ina Inouye | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $58,766.67 | $58,766.67 | — |
| Gary Resnick | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $58,211.70 | $58,211.70 | — |
| Vinton Henry | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $58,036.35 | $58,036.35 | — |
| Susan Cooper | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $57,682.23 | $57,682.23 | — |
| Dennis Minder | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $57,424.08 | $57,424.08 | — |
| Virginia Giguere | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $56,047.17 | $56,047.17 | — |
| John Allen | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $55,936.56 | $55,936.56 | — |
| Linda Siegel | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $55,139.70 | $55,139.70 | — |
| William Schramm | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $54,107.70 | $54,107.70 | — |
| Patricia Ryan | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $53,768.43 | $53,768.43 | — |
| Bonnie Cogbill | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $53,138.43 | $53,138.43 | — |
| Jean Vincenzi | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $52,940.91 | $52,940.91 | — |
| Leo Westover | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $52,926.47 | $52,926.47 | — |
| Grace Christensen | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $52,869.21 | $52,869.21 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records