Records
2,890 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Mary Morton | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,717.52 | $65,717.52 | — |
| Dean Karagianes | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,665.55 | $65,665.55 | — |
| James Hagwood | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,627.73 | $65,627.73 | — |
| Norman Franklin | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,593.38 | $65,593.38 | — |
| Bert Cooper | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,573.21 | $65,573.21 | — |
| Renee Somers-Beerden | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,492.67 | $65,492.67 | — |
| Joe Lee | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,423.79 | $65,423.79 | — |
| Patrick Laskey | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,399.88 | $65,399.88 | — |
| Barbara Black | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,376.81 | $65,376.81 | — |
| Julie Johnson | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,366.07 | $65,366.07 | — |
| Gloria Bianco | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,257.35 | $65,257.35 | — |
| Linda Cruickshank | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,251.95 | $65,251.95 | — |
| Gloria D'Ooge | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,250.45 | $65,250.45 | — |
| Charles Burt | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,226.42 | $65,226.42 | — |
| Sheila Crist | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,222.40 | $65,222.40 | — |
| Jeannie Courter | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,174.64 | $65,174.64 | — |
| Lorraine Dombrowski | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,107.47 | $65,107.47 | — |
| Irene Potter | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,104.41 | $65,104.41 | — |
| Charles Mumma | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,100.96 | $65,100.96 | — |
| Nora Hamilton | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,075.88 | $65,075.88 | — |
| Elaine Baldwin | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,058.00 | $65,058.00 | — |
| George White | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,035.50 | $65,035.50 | — |
| Richard Thorn | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,029.92 | $65,029.92 | — |
| Daniel Schwartz | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,010.45 | $65,010.45 | — |
| Vernon Brandt | —SAN JUAN UNIFIED SCHOOL DISTRICT | $65,005.83 | $65,005.83 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records