Records
1,241 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Gayle Brenenstall | —POMONA UNIFIED SCHOOL DISTRICT | $89,621.13 | $89,621.13 | — |
| Alice Mendoza | —POMONA UNIFIED SCHOOL DISTRICT | $89,583.87 | $89,583.87 | — |
| Karen Pinch | —POMONA UNIFIED SCHOOL DISTRICT | $89,201.13 | $89,201.13 | — |
| Melinda Ogden | —POMONA UNIFIED SCHOOL DISTRICT | $89,196.75 | $89,196.75 | — |
| Ernest Prentice | —POMONA UNIFIED SCHOOL DISTRICT | $89,098.05 | $89,098.05 | — |
| Arasimo Lucido | —POMONA UNIFIED SCHOOL DISTRICT | $89,016.00 | $89,016.00 | — |
| Laronda Molles | —POMONA UNIFIED SCHOOL DISTRICT | $88,949.37 | $88,949.37 | — |
| David Bogardus | —POMONA UNIFIED SCHOOL DISTRICT | $88,769.49 | $88,769.49 | — |
| Pamela Golightly | —POMONA UNIFIED SCHOOL DISTRICT | $88,764.63 | $88,764.63 | — |
| Bernice Walker | —POMONA UNIFIED SCHOOL DISTRICT | $88,617.81 | $88,617.81 | — |
| Jacqueline Ouellette | —POMONA UNIFIED SCHOOL DISTRICT | $88,451.37 | $88,451.37 | — |
| Sandra Little | —POMONA UNIFIED SCHOOL DISTRICT | $88,143.36 | $88,143.36 | — |
| Olga Zapatareynolds | —POMONA UNIFIED SCHOOL DISTRICT | $87,961.41 | $87,961.41 | — |
| Marielena Ayala | —POMONA UNIFIED SCHOOL DISTRICT | $87,832.11 | $87,832.11 | — |
| Janet Heaton | —POMONA UNIFIED SCHOOL DISTRICT | $87,730.14 | $87,730.14 | — |
| Susan Popejoy | —POMONA UNIFIED SCHOOL DISTRICT | $87,687.00 | $87,687.00 | — |
| Anne Henderson | —POMONA UNIFIED SCHOOL DISTRICT | $87,642.18 | $87,642.18 | — |
| Stuart Laurie | —POMONA UNIFIED SCHOOL DISTRICT | $87,425.16 | $87,425.16 | — |
| Jenny Miles | —POMONA UNIFIED SCHOOL DISTRICT | $87,385.56 | $87,385.56 | — |
| Portia Lee | —POMONA UNIFIED SCHOOL DISTRICT | $87,319.14 | $87,319.14 | — |
| Shari Levy | —POMONA UNIFIED SCHOOL DISTRICT | $87,137.61 | $87,137.61 | — |
| Carol Padilla | —POMONA UNIFIED SCHOOL DISTRICT | $87,050.52 | $87,050.52 | — |
| Henry Brower | —POMONA UNIFIED SCHOOL DISTRICT | $86,918.82 | $86,918.82 | — |
| Patricia Tye | —POMONA UNIFIED SCHOOL DISTRICT | $86,894.57 | $86,894.57 | — |
| Vivian Dube | —POMONA UNIFIED SCHOOL DISTRICT | $86,856.57 | $86,856.57 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records