Records
1,241 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Leslie Hefler | —POMONA UNIFIED SCHOOL DISTRICT | $67,491.78 | $67,491.78 | — |
| John O'Brien | —POMONA UNIFIED SCHOOL DISTRICT | $67,374.87 | $67,374.87 | — |
| Carole Lyles | —POMONA UNIFIED SCHOOL DISTRICT | $67,342.83 | $67,342.83 | — |
| Valerien Leier | —POMONA UNIFIED SCHOOL DISTRICT | $67,339.92 | $67,339.92 | — |
| Gloria Brosky | —POMONA UNIFIED SCHOOL DISTRICT | $67,245.93 | $67,245.93 | — |
| Nancy King | —POMONA UNIFIED SCHOOL DISTRICT | $67,220.94 | $67,220.94 | — |
| Barbara Beltran | —POMONA UNIFIED SCHOOL DISTRICT | $66,990.06 | $66,990.06 | — |
| Carol Nelson | —POMONA UNIFIED SCHOOL DISTRICT | $66,979.44 | $66,979.44 | — |
| Alida Lucas | —POMONA UNIFIED SCHOOL DISTRICT | $66,872.46 | $66,872.46 | — |
| Reta Simmons | —POMONA UNIFIED SCHOOL DISTRICT | $66,643.53 | $66,643.53 | — |
| Joseph Appel | —POMONA UNIFIED SCHOOL DISTRICT | $66,586.83 | $66,586.83 | — |
| Neil Dobbin | —POMONA UNIFIED SCHOOL DISTRICT | $66,568.44 | $66,568.44 | — |
| Mary Padilla | —POMONA UNIFIED SCHOOL DISTRICT | $66,523.38 | $66,523.38 | — |
| Gwendolyn Tucker | —POMONA UNIFIED SCHOOL DISTRICT | $66,381.90 | $66,381.90 | — |
| Anna Spearman | —POMONA UNIFIED SCHOOL DISTRICT | $66,255.63 | $66,255.63 | — |
| Betty Hill | —POMONA UNIFIED SCHOOL DISTRICT | $66,245.58 | $66,245.58 | — |
| Ann Casas | —POMONA UNIFIED SCHOOL DISTRICT | $66,205.14 | $66,205.14 | — |
| Miles Smith | —POMONA UNIFIED SCHOOL DISTRICT | $66,178.08 | $66,178.08 | — |
| Charles Arnoldt | —POMONA UNIFIED SCHOOL DISTRICT | $66,124.20 | $66,124.20 | — |
| Armando Franco | —POMONA UNIFIED SCHOOL DISTRICT | $66,113.64 | $66,113.64 | — |
| Jane Hubbard | —POMONA UNIFIED SCHOOL DISTRICT | $66,067.11 | $66,067.11 | — |
| Shirley McGarity | —POMONA UNIFIED SCHOOL DISTRICT | $65,864.34 | $65,864.34 | — |
| Stephanie Muret | —POMONA UNIFIED SCHOOL DISTRICT | $65,850.48 | $65,850.48 | — |
| Judith Whitlock | —POMONA UNIFIED SCHOOL DISTRICT | $65,747.10 | $65,747.10 | — |
| Kathleen O'Shell | —POMONA UNIFIED SCHOOL DISTRICT | $65,601.18 | $65,601.18 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records