Records
1,007 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Roann Turk | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $66,517.23 | $66,517.23 | — |
| Sandra Willey | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $66,490.47 | $66,490.47 | — |
| Peggy Mendez | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $66,474.77 | $66,474.77 | — |
| Carol Carson | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $66,465.72 | $66,465.72 | — |
| Linda Howard | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $66,356.97 | $66,356.97 | — |
| Elise Simpson | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $66,260.34 | $66,260.34 | — |
| Nancy Trumpfeller | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $66,249.87 | $66,249.87 | — |
| Ruth Beutel | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $66,199.80 | $66,199.80 | — |
| Merilyn Traylor | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $66,115.14 | $66,115.14 | — |
| Joyce Holmes | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $66,111.24 | $66,111.24 | — |
| Debra la Barber | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $65,964.24 | $65,964.24 | — |
| Gdiane Beason | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $65,866.29 | $65,866.29 | — |
| Kristin Riles | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $65,484.69 | $65,484.69 | — |
| Doris Fowl | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $65,247.51 | $65,247.51 | — |
| Peter Candela | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $65,232.87 | $65,232.87 | — |
| Valerie Coulombe | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $65,189.52 | $65,189.52 | — |
| Richard Garcia | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $65,035.08 | $65,035.08 | — |
| Evelyn Medlock | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $64,934.67 | $64,934.67 | — |
| Robert Ponce | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $64,850.37 | $64,850.37 | — |
| Carol Tagliaferri | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $64,840.41 | $64,840.41 | — |
| Steven Bowman | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $64,831.95 | $64,831.95 | — |
| Roberta Cole | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $64,542.78 | $64,542.78 | — |
| Carolann Lionello | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $64,459.05 | $64,459.05 | — |
| Carol Reynolds | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $64,404.75 | $64,404.75 | — |
| Elena Martin | —PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | $64,352.34 | $64,352.34 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records