Records
660 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Cruz Mrstik | —PALMDALE ELEMENTARY | $82,386.30 | $82,386.30 | — |
| Catharine Griffin | —PALMDALE ELEMENTARY | $81,615.90 | $81,615.90 | — |
| Billie Park | —PALMDALE ELEMENTARY | $81,079.92 | $81,079.92 | — |
| Mary North | —PALMDALE ELEMENTARY | $80,980.71 | $80,980.71 | — |
| Carole Epstein | —PALMDALE ELEMENTARY | $80,586.84 | $80,586.84 | — |
| Allen Updyke | —PALMDALE ELEMENTARY | $79,832.38 | $79,832.38 | — |
| Alice Mc Gee | —PALMDALE ELEMENTARY | $79,526.73 | $79,526.73 | — |
| Larry Erickson | —PALMDALE ELEMENTARY | $79,392.54 | $79,392.54 | — |
| Tammy Gardner | —PALMDALE ELEMENTARY | $79,162.38 | $79,162.38 | — |
| Rosalie Updyke | —PALMDALE ELEMENTARY | $78,913.74 | $78,913.74 | — |
| Karen Katz | —PALMDALE ELEMENTARY | $78,764.42 | $78,764.42 | — |
| Merrie Merson | —PALMDALE ELEMENTARY | $78,556.17 | $78,556.17 | — |
| Eleanore Fain | —PALMDALE ELEMENTARY | $78,307.05 | $78,307.05 | — |
| Michael Thacker | —PALMDALE ELEMENTARY | $78,292.44 | $78,292.44 | — |
| Elizabeth Lewis | —PALMDALE ELEMENTARY | $77,951.34 | $77,951.34 | — |
| Maureen Edwards-de la Vega | —PALMDALE ELEMENTARY | $77,521.68 | $77,521.68 | — |
| Debra Prindle | —PALMDALE ELEMENTARY | $77,311.86 | $77,311.86 | — |
| Luis Meeden | —PALMDALE ELEMENTARY | $77,238.42 | $77,238.42 | — |
| Robin Gorski | —PALMDALE ELEMENTARY | $76,758.75 | $76,758.75 | — |
| Jerilyn Cook | —PALMDALE ELEMENTARY | $76,597.86 | $76,597.86 | — |
| Cheryl Taylor | —PALMDALE ELEMENTARY | $76,326.60 | $76,326.60 | — |
| Fred Jaramillo | —PALMDALE ELEMENTARY | $76,169.91 | $76,169.91 | — |
| Dewayne Brooks | —PALMDALE ELEMENTARY | $76,140.99 | $76,140.99 | — |
| David Patierno | —PALMDALE ELEMENTARY | $75,112.08 | $75,112.08 | — |
| Pamela Gray | —PALMDALE ELEMENTARY | $75,083.34 | $75,083.34 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records