Records
3,349 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Thomas Maggio | —LONG BEACH UNIFIED SCHOOL DISTRICT | $80,189.37 | $80,189.37 | — |
| Ellen Janssen | —LONG BEACH UNIFIED SCHOOL DISTRICT | $80,163.09 | $80,163.09 | — |
| Cynthia McKinney | —LONG BEACH UNIFIED SCHOOL DISTRICT | $80,132.77 | $80,132.77 | — |
| Richard Rockford | —LONG BEACH UNIFIED SCHOOL DISTRICT | $80,084.37 | $80,084.37 | — |
| Mae Nakao | —LONG BEACH UNIFIED SCHOOL DISTRICT | $80,071.29 | $80,071.29 | — |
| Philip Lord | —LONG BEACH UNIFIED SCHOOL DISTRICT | $80,055.33 | $80,055.33 | — |
| Jerrylee Sparkman | —LONG BEACH UNIFIED SCHOOL DISTRICT | $80,034.60 | $80,034.60 | — |
| Kathryn Davis | —LONG BEACH UNIFIED SCHOOL DISTRICT | $80,011.30 | $80,011.30 | — |
| Manuela Harral | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,975.68 | $79,975.68 | — |
| Patricia Calabrese | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,941.99 | $79,941.99 | — |
| Donald Harper | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,899.03 | $79,899.03 | — |
| Patricia Bobo | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,878.60 | $79,878.60 | — |
| Robert King | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,863.57 | $79,863.57 | — |
| Gertrude Bagg | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,845.12 | $79,845.12 | — |
| Marilyn Higbie | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,665.15 | $79,665.15 | — |
| Anita Gonzalez | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,655.16 | $79,655.16 | — |
| Sherry Swan | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,593.06 | $79,593.06 | — |
| Frederick Partridge | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,514.55 | $79,514.55 | — |
| Steven Neilsen | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,487.97 | $79,487.97 | — |
| Patricia Rumbellow | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,463.58 | $79,463.58 | — |
| Victoria Williams | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,442.76 | $79,442.76 | — |
| Edward Keane | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,433.04 | $79,433.04 | — |
| Roberta Crowson | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,365.81 | $79,365.81 | — |
| Jill Moore | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,236.75 | $79,236.75 | — |
| Ronald Miner | —LONG BEACH UNIFIED SCHOOL DISTRICT | $79,219.86 | $79,219.86 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records