Records
263 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Helen Mower | —GLENDORA UNIFIED SCHOOL DISTRICT | $70,466.10 | $70,466.10 | — |
| Randee Schroeder | —GLENDORA UNIFIED SCHOOL DISTRICT | $70,363.17 | $70,363.17 | — |
| H Robert Greene | —GLENDORA UNIFIED SCHOOL DISTRICT | $70,271.61 | $70,271.61 | — |
| Neil Schubert | —GLENDORA UNIFIED SCHOOL DISTRICT | $69,366.66 | $69,366.66 | — |
| Debbie May | —GLENDORA UNIFIED SCHOOL DISTRICT | $69,210.81 | $69,210.81 | — |
| Carolyn Moyers | —GLENDORA UNIFIED SCHOOL DISTRICT | $69,169.08 | $69,169.08 | — |
| Irene George | —GLENDORA UNIFIED SCHOOL DISTRICT | $68,900.88 | $68,900.88 | — |
| Michael Valentine | —GLENDORA UNIFIED SCHOOL DISTRICT | $68,436.69 | $68,436.69 | — |
| Beverly Griffith | —GLENDORA UNIFIED SCHOOL DISTRICT | $68,147.40 | $68,147.40 | — |
| Patricia Black | —GLENDORA UNIFIED SCHOOL DISTRICT | $67,475.88 | $67,475.88 | — |
| Claude Bibeau | —GLENDORA UNIFIED SCHOOL DISTRICT | $67,286.94 | $67,286.94 | — |
| John Saunders | —GLENDORA UNIFIED SCHOOL DISTRICT | $67,266.27 | $67,266.27 | — |
| Stephan Crisci | —GLENDORA UNIFIED SCHOOL DISTRICT | $66,887.31 | $66,887.31 | — |
| Wayne Stam | —GLENDORA UNIFIED SCHOOL DISTRICT | $66,803.22 | $66,803.22 | — |
| Vicki Feller | —GLENDORA UNIFIED SCHOOL DISTRICT | $66,672.36 | $66,672.36 | — |
| Linda Haughtelin | —GLENDORA UNIFIED SCHOOL DISTRICT | $66,331.65 | $66,331.65 | — |
| Diana Tucker | —GLENDORA UNIFIED SCHOOL DISTRICT | $66,216.99 | $66,216.99 | — |
| Robert Waldman | —GLENDORA UNIFIED SCHOOL DISTRICT | $66,169.53 | $66,169.53 | — |
| Margaret Hubbard | —GLENDORA UNIFIED SCHOOL DISTRICT | $65,952.60 | $65,952.60 | — |
| Theresa Paccone | —GLENDORA UNIFIED SCHOOL DISTRICT | $65,621.73 | $65,621.73 | — |
| Leesa Overstreet | —GLENDORA UNIFIED SCHOOL DISTRICT | $65,145.66 | $65,145.66 | — |
| David Massey | —GLENDORA UNIFIED SCHOOL DISTRICT | $65,053.44 | $65,053.44 | — |
| Robert Tessier | —GLENDORA UNIFIED SCHOOL DISTRICT | $64,319.10 | $64,319.10 | — |
| Cynthia Adams | —GLENDORA UNIFIED SCHOOL DISTRICT | $64,024.64 | $64,024.64 | — |
| Susan Fisher | —GLENDORA UNIFIED SCHOOL DISTRICT | $63,931.29 | $63,931.29 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records