Records
2,999 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| David R Harris | —CITY OF RICHMOND | $177,318.01 | $177,318.01 | — |
| Thomas R Jones | —CITY OF OCEANSIDE | $177,313.91 | $177,313.91 | — |
| Kevin Jensen | —COUNTY OF SANTA CLARA | $177,301.75 | $177,301.75 | — |
| Michelle L S Lawrence | —CITY OF OCEANSIDE | $177,296.94 | $177,296.94 | — |
| William L Burck | —CITY OF CULVER CITY | $177,296.25 | $177,296.25 | — |
| Robert M Chapman | Senior Transportation Engineer, CaltransSTATE OF CALIFORNIA | $177,290.31 | $177,290.31 | — |
| David L Orth | —CITY OF BERKELEY | $177,287.92 | $177,287.92 | — |
| Russell L van Vuren | —CITY OF SACRAMENTO | $177,231.04 | $177,231.04 | — |
| Dennis L Hambleton | —CITY OF ANAHEIM | $177,214.57 | $177,214.57 | — |
| Steven M Lykins | Assistant Chief, California Highway PatrolSTATE OF CALIFORNIA | $177,200.92 | $177,200.92 | — |
| George U Richmond | —SAN GABRIEL VALLEY COUNCIL OF GOVERNMENTS | $177,192.35 | $177,192.35 | — |
| Rickey C Fuller | —COUNTY OF SOLANO | $177,186.27 | $177,186.27 | — |
| Silvia A Felix | —COUNTY OF SANTA CLARA | $177,176.94 | $177,176.94 | — |
| John D Debattista | —CITY OF SUNNYVALE | $177,170.69 | $177,170.69 | — |
| David L Nordstrom | —COUNTY OF RIVERSIDE | $177,166.05 | $177,166.05 | — |
| Leslie R Putnam | —CITY OF BERKELEY | $177,162.58 | $177,162.58 | — |
| Craig D Sperry | —CITY OF EL MONTE | $177,142.88 | $177,142.88 | — |
| Michael W Newell | —CITY OF SOUTH SAN FRANCISCO | $177,128.18 | $177,128.18 | — |
| Peter J Ballew | —CITY OF SAN LEANDRO | $177,125.05 | $177,125.05 | — |
| Daniel J Pierro | —CITY OF SANTA FE SPRINGS | $177,105.78 | $177,105.78 | — |
| Gladys Byrd | —SAN BERNARDINO COUNTY SCHOOLS | $177,104.28 | $177,104.28 | — |
| Timothy G Hinkley | —CITY OF MILPITAS | $177,091.60 | $177,091.60 | — |
| Victoria O Conway | —LOS ANGELES COUNTY SANITATION DISTRICT NO. 2 | $177,085.80 | $177,085.80 | — |
| Stephen A Copenhaver | —CITY OF INDIO | $177,082.01 | $177,082.01 | — |
| Lonnie G Carter | —CITY OF OAKLAND | $177,081.42 | $177,081.42 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records