Records
1,144 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Mujaheed T Rasheed | Police SergeantCITY OF RICHMOND | $81,193.07 | $81,193.07 | — |
| Eduardo A Soto | Police SergeantCITY OF RICHMOND | $81,146.60 | $81,146.60 | — |
| George A Marcus | Police OfficerCITY OF RICHMOND | $81,145.34 | $81,145.34 | — |
| Elizabeth de Dios | Fire CaptainCITY OF RICHMOND | $81,076.64 | $81,076.64 | — |
| Terrance Jackson | Police OfficerCITY OF RICHMOND | $80,880.72 | $80,880.72 | — |
| Sauncie L Quillin | Fire EngineerCITY OF RICHMOND | $80,631.58 | $80,631.58 | — |
| Roger W Gullixson | —CITY OF RICHMOND | $80,508.90 | $80,508.90 | — |
| Patrick J Lynch | —CITY OF RICHMOND | $80,386.97 | $80,386.97 | — |
| Elmer L Deleon | —CITY OF RICHMOND | $80,368.04 | $80,368.04 | — |
| Mario D Missaggia | —CITY OF RICHMOND | $80,094.70 | $80,094.70 | — |
| Gregory A Niemi | Police OfficerCITY OF RICHMOND | $79,703.16 | $79,703.16 | — |
| Jacqueline S Gash | —CITY OF RICHMOND | $79,441.42 | $79,441.42 | — |
| Lois J Silva | —CITY OF RICHMOND | $79,081.57 | $79,081.57 | — |
| Susan A Kadlec | —CITY OF RICHMOND | $78,923.55 | $78,923.55 | — |
| Douglas A Dietz | —CITY OF RICHMOND | $78,888.14 | $78,888.14 | — |
| Joseph M Gaines | —CITY OF RICHMOND | $78,688.96 | $78,688.96 | — |
| P Austin | —CITY OF RICHMOND | $78,667.33 | $78,667.33 | — |
| William H Gunther | —CITY OF RICHMOND | $78,628.78 | $78,628.78 | — |
| Karen L Dozier | —CITY OF RICHMOND | $78,613.95 | $78,613.95 | — |
| Thomas M Donaldson | —CITY OF RICHMOND | $78,611.15 | $78,611.15 | — |
| Patrick L Hilliard | —CITY OF RICHMOND | $78,580.45 | $78,580.45 | — |
| Betty J Carter | —CITY OF RICHMOND | $78,372.76 | $78,372.76 | — |
| George Freitas | —CITY OF RICHMOND | $78,211.28 | $78,211.28 | — |
| Linda L Thomas | —CITY OF RICHMOND | $78,110.45 | $78,110.45 | — |
| Evelyn L Craig | —CITY OF RICHMOND | $77,812.58 | $77,812.58 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records