Records
853 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Charlotte A Gros | —CITY OF INGLEWOOD | $9,589.22 | $9,589.22 | — |
| Joseph W Dyer | —CITY OF INGLEWOOD | $9,387.93 | $9,387.93 | — |
| Randall L Hurlburt | —CITY OF INGLEWOOD | $9,280.48 | $9,280.48 | — |
| Lorraine J Benson | —CITY OF INGLEWOOD | $9,236.78 | $9,236.78 | — |
| Lili Ann Farnam | —CITY OF INGLEWOOD | $9,219.75 | $9,219.75 | — |
| Hazel M Kepford | —CITY OF INGLEWOOD | $9,180.53 | $9,180.53 | — |
| Evonne L Jones | —CITY OF INGLEWOOD | $9,115.81 | $9,115.81 | — |
| Glen R Bartholomew | —CITY OF INGLEWOOD | $9,077.04 | $9,077.04 | — |
| Carol Becktel | —CITY OF INGLEWOOD | $9,043.13 | $9,043.13 | — |
| Edward H Wortsman | —CITY OF INGLEWOOD | $9,000.03 | $9,000.03 | — |
| George V Webber | —CITY OF INGLEWOOD | $8,999.96 | $8,999.96 | — |
| Karen M Jones | —CITY OF INGLEWOOD | $8,748.23 | $8,748.23 | — |
| Larry L Lockett | —CITY OF INGLEWOOD | $8,488.36 | $8,488.36 | — |
| Guillermo A Quevedo | —CITY OF INGLEWOOD | $8,479.42 | $8,479.42 | — |
| Carolyn A Sandoval | —CITY OF INGLEWOOD | $8,467.96 | $8,467.96 | — |
| Ronald W Rogers | —CITY OF INGLEWOOD | $8,459.61 | $8,459.61 | — |
| Wanda M McNair | —CITY OF INGLEWOOD | $8,457.78 | $8,457.78 | — |
| Timothy R Smith | —CITY OF INGLEWOOD | $8,110.92 | $8,110.92 | — |
| Josefa M Figueroa | —CITY OF INGLEWOOD | $7,680.47 | $7,680.47 | — |
| Steven M Valencia | —CITY OF INGLEWOOD | $7,525.25 | $7,525.25 | — |
| Elsie Burkett | —CITY OF INGLEWOOD | $7,387.35 | $7,387.35 | — |
| Gerald R Bell | —CITY OF INGLEWOOD | $7,307.08 | $7,307.08 | — |
| Nina L Bainer | —CITY OF INGLEWOOD | $7,290.24 | $7,290.24 | — |
| Shirley M Pierre | —CITY OF INGLEWOOD | $7,204.83 | $7,204.83 | — |
| Jacqueline H Sherow | —CITY OF INGLEWOOD | $6,961.25 | $6,961.25 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records