Records
9,587 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Dauphne Delauna Cook | — | $59,836.08 | $67,357.32 | — |
| Linda Diane King-Palmer | — | $60,223.70 | $67,352.06 | — |
| Marjorie T Fong | — | $66,743.61 | $67,321.05 | — |
| Mildred E Mc Williams | — | $62,414.55 | $67,314.87 | — |
| Digna J. Garcia | — | $62,150.37 | $67,314.33 | — |
| Reynaldo I. Jarin | — | $66,713.37 | $67,290.81 | — |
| Catherine J. Edwards | — | $62,116.35 | $67,280.31 | — |
| Albert Jay Sams | — | $59,736.00 | $67,257.24 | — |
| Tom Walter Lee | — | $66,643.38 | $67,220.82 | — |
| Victor P Turjanis | — | $66,641.58 | $67,219.02 | — |
| Leticia M. Reyes | — | $66,615.18 | $67,192.62 | — |
| Gary Takeo Takeda | — | $62,027.70 | $67,191.66 | — |
| Timothy Barry | — | $62,016.87 | $67,180.83 | — |
| Josephine Gallegos | — | $62,000.64 | $67,164.60 | — |
| Barbara Bugay Redgrave | — | $61,993.31 | $67,157.27 | — |
| Donna F. Jones | — | $59,610.93 | $67,132.17 | — |
| Richard Harry Morrison | — | $61,907.40 | $67,071.36 | — |
| Patricia Ann Hollinquest | — | $59,547.81 | $67,069.05 | — |
| Thomas Q. Nolan | — | $61,882.98 | $67,046.94 | — |
| Jeny L. Eggers | — | $66,467.74 | $67,045.18 | — |
| Jacqueline Marie Bess | — | $61,863.81 | $67,027.77 | — |
| Jeffery L Hudson | — | $66,543.50 | $67,024.70 | — |
| Martha Presley | — | $61,853.84 | $67,017.80 | — |
| Roy A. Cardoza | — | $66,424.98 | $67,002.42 | — |
| Gerald L Brixie | — | $61,831.86 | $66,995.82 | — |
Available Downloads
Download raw pension data for Alameda County Employees Retirement Association (ACERA) as CSV.
2024Pension
alameda-county-pension-pension-2024.csv10,046 records2023Pension
alameda-county-pension-pension-2023.csv10,008 records2022Pension
alameda-county-pension-pension-2022.csv9,828 records2021Pension
alameda-county-pension-pension-2021.csv9,587 records2020Pension
alameda-county-pension-pension-2020.csv9,047 records2019Pension
alameda-county-pension-pension-2019.csv8,838 records2018Pension
alameda-county-pension-pension-2018.csv8,552 records2017Pension
alameda-county-pension-pension-2017.csv8,271 records2016Pension
alameda-county-pension-pension-2016.csv8,130 records2015Pension
alameda-county-pension-pension-2015.csv7,814 records2014Pension
alameda-county-pension-pension-2014.csv7,645 records2013Pension
alameda-county-pension-pension-2013.csv7,494 records2012Pension
alameda-county-pension-pension-2012.csv7,060 records