Records
12,403 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Gerardo Mercado | — | $64,252.83 | $64,252.83 | — |
| Paula Tobler | — | $64,221.09 | $64,221.09 | — |
| Maria Contreras | Program Specialist I | $64,199.82 | $64,199.82 | — |
| Edgardo Carungcong | — | $64,194.33 | $64,194.33 | — |
| Benton Paine | — | $64,149.84 | $64,149.84 | — |
| Gilbert Rowe | — | $64,132.08 | $64,132.08 | — |
| John O'Grady | — | $64,103.10 | $64,103.10 | — |
| John Babalola | Environmental Health Spec Ii | $64,092.32 | $64,092.32 | — |
| Jason Frey | Sheriff''S Detective/Corporal | $64,083.09 | $64,083.09 | — |
| Penni Overstreet-Murphy | Bg Fire Prevention Specialist | $64,081.38 | $64,081.38 | — |
| Kathy Klawiter | — | $64,074.54 | $64,074.54 | — |
| Karen Soto | Computer Operations Specialist | $64,068.30 | $64,068.30 | — |
| Marilyn Dixon | — | $64,008.42 | $64,008.42 | — |
| Oscar V Butler | — | $63,989.07 | $63,989.07 | — |
| Kurt Hoffman | Deputy Sheriff 12 Hr Shift-84 | $63,980.64 | $63,980.64 | — |
| Charles Robillard | — | $63,963.74 | $63,963.74 | — |
| Joyce Gwinner | — | $63,962.43 | $63,962.43 | — |
| William Wayman | — | $63,947.88 | $63,947.88 | — |
| Linda Shelton | — | $63,924.21 | $63,924.21 | — |
| John Fallara | — | $63,916.92 | $63,916.92 | — |
| Ronald Ledbetter | Programmer Analyst Ii | $63,911.69 | $63,911.69 | — |
| Linda Varano | — | $63,888.18 | $63,888.18 | — |
| Wesley Daw | — | $63,887.61 | $63,887.61 | — |
| Linda D King | Supervising Fiscal Specialist | $63,878.25 | $63,878.25 | — |
| Steven Szalay | — | $63,848.64 | $63,848.64 | — |
Available Downloads
Download raw pension data for San Bernardino County Employees Retirement Association (SBCERA) as CSV.
2024Pension
sbcera-san-bernardino-county-pension-pension-2024.csv14,183 records2023Pension
sbcera-san-bernardino-county-pension-pension-2023.csv13,740 records2022Pension
sbcera-san-bernardino-county-pension-pension-2022.csv13,290 records2021Pension
sbcera-san-bernardino-county-pension-pension-2021.csv12,833 records2020Pension
sbcera-san-bernardino-county-pension-pension-2020.csv12,403 records2019Pension
sbcera-san-bernardino-county-pension-pension-2019.csv1 records2018Pension
sbcera-san-bernardino-county-pension-pension-2018.csv11,403 records2017Pension
sbcera-san-bernardino-county-pension-pension-2017.csv10,951 records2016Pension
sbcera-san-bernardino-county-pension-pension-2016.csv10,409 records2015Pension
sbcera-san-bernardino-county-pension-pension-2015.csv9,982 records2014Pension
sbcera-san-bernardino-county-pension-pension-2014.csv9,307 records