Records
6,709 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| John Wilson | 2180 - District Attorney EmployeeCounty Of Kern | $61,258.29 | $61,258.29 | — |
| Yolanda Gay | 4482 - Senior Deputy Sheriff-C-ACounty Of Kern | $61,239.69 | $61,239.69 | — |
| Linda Curry | 1998 - Public Health Nurse IiCounty Of Kern | $61,235.91 | $61,235.91 | — |
| Monty Hopper | 2630 - Weights And Measures Dept EmployeeCounty Of Kern | $61,215.96 | $61,215.96 | — |
| Michael Keate | 4060 - Supervising AppraiserCounty Of Kern | $61,158.00 | $61,158.00 | — |
| Yolanda Prado | 0898 - Program Specialist IiCounty Of Kern | $61,156.08 | $61,156.08 | — |
| Nancy Davis | 1982 - Hospital Staff Nurse IiCounty Of Kern | $61,151.25 | $61,151.25 | — |
| Mitchell Scott | 3651 - Social Service Supervisor ICounty Of Kern | $61,126.41 | $61,126.41 | — |
| Victoria Murrell | 3489 - Deputy Probation Officer IiiCounty Of Kern | $61,113.51 | $61,113.51 | — |
| Steve Perez | 0396 - Supervisor-District IiCounty Of Kern | $61,056.51 | $61,056.51 | — |
| Douglas Wilson | 4466 - Sheriff'S Sergeant-C-ACounty Of Kern | $61,051.29 | $61,051.29 | — |
| Frances Hopper | 2060 - Staff NurseCounty Of Kern | $61,019.79 | $61,019.79 | — |
| Marion Adams | 3653 - Human Services Program SpecialCounty Of Kern | $60,992.25 | $60,992.25 | — |
| Ronald Seidel | 4540 - Sheriff'S Detentions LieutenanCounty Of Kern | $60,989.82 | $60,989.82 | — |
| Robert Addison | 0270 - Director Of Parks And RecreationCounty Of Kern | $60,979.11 | $60,979.11 | — |
| Robert Malouf | 0839 - Supervising Departmental AnalyCounty Of Kern | $60,909.81 | $60,909.81 | — |
| Frank Moody | 2340S - Probation-Safety EmployeeCounty Of Kern | $60,865.65 | $60,865.65 | — |
| Tim Williams | 4491 - Deputy Sheriff-C-ACounty Of Kern | $60,835.50 | $60,835.50 | — |
| Phyllis Cribbs | 1998 - Public Health Nurse IiCounty Of Kern | $60,786.75 | $60,786.75 | — |
| Eufemia Myers | 1980 - Hospital Staff Nurse Ii-C2County Of Kern | $60,724.20 | $60,724.20 | — |
| Lucille Sandstrom | 3695 - Human Services SupervisorCounty Of Kern | $60,711.48 | $60,711.48 | — |
| Carol Bowman | 3704 - Behavioral Health Unit SuperviCounty Of Kern | $60,711.24 | $60,711.24 | — |
| Connie Rainbolt | 2844 - Fiscal Support Specialist-ConfCounty Of Kern | $60,668.64 | $60,668.64 | — |
| Dennis Allen | 3491 - Deputy Probation Officer ICounty Of Kern | $60,637.53 | $60,637.53 | — |
| Phillip Davis | 4491 - Deputy Sheriff-C-ACounty Of Kern | $60,579.33 | $60,579.33 | — |
Available Downloads
Download raw pension data for Kern County Employees Retirement Association (KCERA) as CSV.
2024Pension
kern-county-pension-pension-2024.csv7,899 records2023Pension
kern-county-pension-pension-2023.csv7,847 records2022Pension
kern-county-pension-pension-2022.csv7,705 records2021Pension
kern-county-pension-pension-2021.csv7,558 records2020Pension
kern-county-pension-pension-2020.csv7,458 records2019Pension
kern-county-pension-pension-2019.csv7,406 records2018Pension
kern-county-pension-pension-2018.csv7,117 records2017Pension
kern-county-pension-pension-2017.csv7,041 records2016Pension
kern-county-pension-pension-2016.csv6,834 records2015Pension
kern-county-pension-pension-2015.csv6,666 records2014Pension
kern-county-pension-pension-2014.csv6,463 records2013Pension
kern-county-pension-pension-2013.csv6,295 records2012Pension
kern-county-pension-pension-2012.csv5,968 records