Records
3,249 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Sean Hickman | 415002 - Police Officer | $12,347.16 | $12,347.16 | — |
| Sean Hickman | 415002 - Police Officer | $12,347.16 | $12,347.16 | — |
| Robert Brooke | 415002 - Police Officer | $12,244.92 | $12,244.92 | — |
| Robert Brooke | 415002 - Police Officer | $12,244.92 | $12,244.92 | — |
| Sylvia Martinez | 110002 - Administrative Clerk Ii | $12,241.08 | $12,241.08 | — |
| Janet Smith | — | $12,219.84 | $12,219.84 | — |
| Frances Ward | A12 - Administrative Clerk Ii | $12,196.92 | $12,196.92 | — |
| Louis Steck | 170012 - Senior Real Estate Agent | $12,180.49 | $12,180.49 | — |
| Maria Mc Murry | N/A | $12,100.92 | $12,100.92 | — |
| Maria Martinez | 110003 - Senior Administrative Clerk | $12,063.36 | $12,063.36 | — |
| Raymond Vallez | 620042 - Wastewater Treat Plant Specialist | $12,010.98 | $12,010.98 | — |
| Debra Moster | N/A | $11,965.62 | $11,965.62 | — |
| Debra Moster | N/A | $11,965.62 | $11,965.62 | — |
| Whelma White | N/A | $11,962.89 | $11,962.89 | — |
| Whelma White | N/A | $11,962.89 | $11,962.89 | — |
| Lupe Martinez | N/A | $11,958.09 | $11,958.09 | — |
| Thomas Newell | U18 - Airport Maint Leadwkr | $11,945.16 | $11,945.16 | — |
| W Reid Martin | S82 - W/Water Trt Plant Opr Ii | $11,944.32 | $11,944.32 | — |
| Edna Mancillas | N/A | $11,934.12 | $11,934.12 | — |
| Leslie Rodriguez | N/A | $11,904.18 | $11,904.18 | — |
| Leslie Rodriguez | N/A | $11,904.18 | $11,904.18 | — |
| Harold Raymond III | 610026 - Water System Operator Ii | $11,847.60 | $11,847.60 | — |
| Teresa Marquez | N/A | $11,846.58 | $11,846.58 | — |
| Teresa Marquez | N/A | $11,846.58 | $11,846.58 | — |
| Clara Morrell | B42 - Radio Dispatcher | $11,842.68 | $11,842.68 | — |
Available Downloads
Download raw pension data for Fresno Fire and Police Retirement Systems as CSV.
2024Pension
fresno-fire-and-police-retirement-system-pension-2024.csv1,258 records2023Pension
fresno-fire-and-police-retirement-system-pension-2023.csv1,208 records2022Pension
fresno-fire-and-police-retirement-system-pension-2022.csv1,183 records2021Pension
fresno-fire-and-police-retirement-system-pension-2021.csv1,151 records2020Pension
fresno-fire-and-police-retirement-system-pension-2020.csv3,249 records2019Pension
fresno-fire-and-police-retirement-system-pension-2019.csv3,198 records2018Pension
fresno-fire-and-police-retirement-system-pension-2018.csv1,091 records2017Pension
fresno-fire-and-police-retirement-system-pension-2017.csv1,061 records2016Pension
fresno-fire-and-police-retirement-system-pension-2016.csv1,031 records2015Pension
fresno-fire-and-police-retirement-system-pension-2015.csv1,017 records