Records
7,675 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Linda J Wright | —Fresno County | $45,705.15 | $46,965.15 | — |
| Darl M. Stone | —North Central Fire Protection District | $46,052.40 | $46,952.40 | — |
| Debra Sue Flickinger | —Fresno County | $46,297.97 | $46,950.61 | — |
| William Cash | —Fresno County | $45,904.92 | $46,948.92 | — |
| Charlene Novack | —Fresno County | $46,262.04 | $46,946.04 | — |
| John E Johnson | —Fresno County | $46,305.84 | $46,917.84 | — |
| Margaret A Storey | —Fresno County | $45,928.32 | $46,900.32 | — |
| Matilda S. Rice | —Superior Courts | $45,764.61 | $46,880.61 | — |
| Daniel Pallares | —Fresno County | $45,826.89 | $46,870.89 | — |
| Ruben Alvarez | —Superior Courts | $45,958.41 | $46,858.41 | — |
| Murray Grant | —Fresno County | $45,807.69 | $46,851.69 | — |
| Penny L Fleming | —Fresno County | $46,302.93 | $46,842.93 | — |
| Barbara Grunwald | —Fresno County | $46,462.14 | $46,840.14 | — |
| Dutch Epperson | —Fresno County | $45,725.40 | $46,805.40 | — |
| Paul Biswas | —Fresno County | $46,191.12 | $46,803.12 | — |
| Jasbir K Purewal | —Fresno County | $45,786.96 | $46,794.96 | — |
| L June Margosian | —Fresno County | $46,212.78 | $46,788.78 | — |
| Paulee May | —Fresno County | $46,151.46 | $46,763.46 | — |
| Hanfon Chin | —Fresno County | $45,279.30 | $46,755.30 | — |
| Joann S Ryherd | —Fresno County | $45,853.59 | $46,753.59 | — |
| Nicholas Melillo | —Fresno County | $46,374.75 | $46,734.75 | — |
| Richard C Valenzuela | —Fresno County | $46,220.55 | $46,724.55 | — |
| Cynthia A Mills | —Fresno County | $45,701.07 | $46,709.07 | — |
| Shirley R Valk | —Fresno County | $46,202.97 | $46,706.97 | — |
| Andrew B Crider | —Fresno County | $46,414.26 | $46,702.26 | — |
Available Downloads
Download raw pension data for Fresno County Employees Retirement Association (FCERA) as CSV.
2024Pension
fresno-county-pension-pension-2024.csv8,931 records2023Pension
fresno-county-pension-pension-2023.csv8,792 records2022Pension
fresno-county-pension-pension-2022.csv8,619 records2021Pension
fresno-county-pension-pension-2021.csv8,315 records2020Pension
fresno-county-pension-pension-2020.csv7,949 records2019Pension
fresno-county-pension-pension-2019.csv7,769 records2018Pension
fresno-county-pension-pension-2018.csv7,776 records2017Pension
fresno-county-pension-pension-2017.csv7,295 records2016Pension
fresno-county-pension-pension-2016.csv7,104 records2015Pension
fresno-county-pension-pension-2015.csv6,911 records2014Pension
fresno-county-pension-pension-2014.csv6,731 records2013Pension
fresno-county-pension-pension-2013.csv6,482 records2012Pension
fresno-county-pension-pension-2012.csv6,284 records