Records
1,664 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Aaron Ishikawa | —STOCKTON UNIFIED SCHOOL DISTRICT | $12,332.00 | $12,332.00 | — |
| Ronald Pierini | —STOCKTON UNIFIED SCHOOL DISTRICT | $12,207.00 | $12,207.00 | — |
| Judith Schneider | —STOCKTON UNIFIED SCHOOL DISTRICT | $12,092.00 | $12,092.00 | — |
| Rebecca Goodell | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,901.00 | $11,901.00 | — |
| Terry Brown | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,888.00 | $11,888.00 | — |
| Van Wattsjr | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,623.00 | $11,623.00 | — |
| Benjamin Woods | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,608.00 | $11,608.00 | — |
| Pamala Mendoza | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,504.00 | $11,504.00 | — |
| Dianne Harris | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,318.00 | $11,318.00 | — |
| Kathleen Ferrer | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,311.00 | $11,311.00 | — |
| Gerald Neuburger | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,250.00 | $11,250.00 | — |
| Rosa Jimenez | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,249.00 | $11,249.00 | — |
| Frances Werland | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,187.00 | $11,187.00 | — |
| Sharon Park | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,136.00 | $11,136.00 | — |
| Patricia Smith | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,095.00 | $11,095.00 | — |
| Mary Barney | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,085.00 | $11,085.00 | — |
| Nancy Adams | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,001.00 | $11,001.00 | — |
| Charlotte Swanson | —STOCKTON UNIFIED SCHOOL DISTRICT | $11,001.00 | $11,001.00 | — |
| Robert Round | —STOCKTON UNIFIED SCHOOL DISTRICT | $10,889.00 | $10,889.00 | — |
| Ronnie Saturno | —STOCKTON UNIFIED SCHOOL DISTRICT | $10,853.00 | $10,853.00 | — |
| Shirley Spencer | —STOCKTON UNIFIED SCHOOL DISTRICT | $10,710.00 | $10,710.00 | — |
| David Meckfessel | —STOCKTON UNIFIED SCHOOL DISTRICT | $10,705.00 | $10,705.00 | — |
| Loraine Terra | —STOCKTON UNIFIED SCHOOL DISTRICT | $10,601.00 | $10,601.00 | — |
| Gaylan Queirolo | —STOCKTON UNIFIED SCHOOL DISTRICT | $10,323.00 | $10,323.00 | — |
| Steve Weesner | —STOCKTON UNIFIED SCHOOL DISTRICT | $10,303.00 | $10,303.00 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records