Records
487 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| John Cederquist | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $92,072.00 | $92,072.00 | — |
| Gregory Bishopp | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $92,032.00 | $92,032.00 | — |
| Jeanne Mazique | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $91,703.00 | $91,703.00 | — |
| Domenic Garino | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $91,453.00 | $91,453.00 | — |
| Rebecca Welch | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $90,916.00 | $90,916.00 | — |
| Janet Fritsen | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $90,813.00 | $90,813.00 | — |
| Lois Dellota | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $90,743.00 | $90,743.00 | — |
| Maud Brierre Shambrook | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $90,498.00 | $90,498.00 | — |
| Gwendolyn Plano | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $90,427.00 | $90,427.00 | — |
| Tony Garcia | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $89,702.00 | $89,702.00 | — |
| Gerald Mcgrath | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $88,120.00 | $88,120.00 | — |
| Roger Owens | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $86,045.00 | $86,045.00 | — |
| Karl Abrams | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $85,994.00 | $85,994.00 | — |
| Roni Lebauer | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $85,471.00 | $85,471.00 | — |
| William Otta | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $85,416.00 | $85,416.00 | — |
| Lem Chin | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $85,199.00 | $85,199.00 | — |
| Steven Tash | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $84,859.00 | $84,859.00 | — |
| Robert Bliss | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $84,002.00 | $84,002.00 | — |
| Linda Thomas | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $83,669.00 | $83,669.00 | — |
| Glenn Roquemore | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $83,638.00 | $83,638.00 | — |
| Ana Cobos | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $83,434.00 | $83,434.00 | — |
| Alvin Brightbill | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $83,045.00 | $83,045.00 | — |
| Anne Mcdermott | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $82,993.00 | $82,993.00 | — |
| William Holston | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $82,384.00 | $82,384.00 | — |
| James Wright | —SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $82,333.00 | $82,333.00 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records