Records
3,232 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Denis Rauchman | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,753.00 | $50,753.00 | — |
| Remedios Anselmo | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,743.00 | $50,743.00 | — |
| Vicki Demakas | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,697.00 | $50,697.00 | — |
| Robert Rubenstein | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,692.00 | $50,692.00 | — |
| Martha Olson | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,664.00 | $50,664.00 | — |
| Virginia Murillo | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,658.00 | $50,658.00 | — |
| June Mccarthy | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,624.00 | $50,624.00 | — |
| Anne Shipp | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,602.00 | $50,602.00 | — |
| Norma Sweeny | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,602.00 | $50,602.00 | — |
| Jack Anderson | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,582.00 | $50,582.00 | — |
| Win Naing | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,579.00 | $50,579.00 | — |
| Gail Wan | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,565.00 | $50,565.00 | — |
| Helene Warwick | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,561.00 | $50,561.00 | — |
| Antoinette Nemia | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,489.00 | $50,489.00 | — |
| Daniel Markarian | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,478.00 | $50,478.00 | — |
| Corinne Yuen | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,466.00 | $50,466.00 | — |
| Eileen O'neill | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,445.00 | $50,445.00 | — |
| Sandra Osborne | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,344.00 | $50,344.00 | — |
| Roderick Hong | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,320.00 | $50,320.00 | — |
| George Taylor | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,312.00 | $50,312.00 | — |
| Judith Early | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,310.00 | $50,310.00 | — |
| Arthur Ravena | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,260.00 | $50,260.00 | — |
| Jack Scramaglia | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,235.00 | $50,235.00 | — |
| Elizabeth Chesnut | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,218.00 | $50,218.00 | — |
| Diane Bauer | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $50,208.00 | $50,208.00 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records