Records
470 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Gary Howard | —PERALTA COMMUNITY COLLEGE DISTRICT | $40,790.00 | $40,790.00 | — |
| Rafael Gonzalez | —PERALTA COMMUNITY COLLEGE DISTRICT | $40,373.00 | $40,373.00 | — |
| Frank Poulos | —PERALTA COMMUNITY COLLEGE DISTRICT | $40,305.00 | $40,305.00 | — |
| Hscott Albright | —PERALTA COMMUNITY COLLEGE DISTRICT | $40,276.00 | $40,276.00 | — |
| Alan Meisel | —PERALTA COMMUNITY COLLEGE DISTRICT | $39,934.00 | $39,934.00 | — |
| Joseph Avalos | —PERALTA COMMUNITY COLLEGE DISTRICT | $39,643.00 | $39,643.00 | — |
| Imogene Brewer | —PERALTA COMMUNITY COLLEGE DISTRICT | $39,465.00 | $39,465.00 | — |
| Katherine Kocel | —PERALTA COMMUNITY COLLEGE DISTRICT | $39,309.00 | $39,309.00 | — |
| Lucille Margosian | —PERALTA COMMUNITY COLLEGE DISTRICT | $39,235.00 | $39,235.00 | — |
| Anna Beavers | —PERALTA COMMUNITY COLLEGE DISTRICT | $38,989.00 | $38,989.00 | — |
| Ned Pearlstein | —PERALTA COMMUNITY COLLEGE DISTRICT | $38,513.00 | $38,513.00 | — |
| Nathan Averbuck | —PERALTA COMMUNITY COLLEGE DISTRICT | $38,412.00 | $38,412.00 | — |
| Catherine Crystal | —PERALTA COMMUNITY COLLEGE DISTRICT | $38,264.00 | $38,264.00 | — |
| Evangeline Augustin | —PERALTA COMMUNITY COLLEGE DISTRICT | $38,088.00 | $38,088.00 | — |
| Renata Schmitt | —PERALTA COMMUNITY COLLEGE DISTRICT | $37,998.00 | $37,998.00 | — |
| Robert Smith | —PERALTA COMMUNITY COLLEGE DISTRICT | $37,971.00 | $37,971.00 | — |
| Bernice Moeller | —PERALTA COMMUNITY COLLEGE DISTRICT | $37,691.00 | $37,691.00 | — |
| Nancy Johnson | —PERALTA COMMUNITY COLLEGE DISTRICT | $37,670.00 | $37,670.00 | — |
| Elena Ivanova | —PERALTA COMMUNITY COLLEGE DISTRICT | $37,341.00 | $37,341.00 | — |
| Julia Cunningham | —PERALTA COMMUNITY COLLEGE DISTRICT | $37,229.00 | $37,229.00 | — |
| Hughbert Carter | —PERALTA COMMUNITY COLLEGE DISTRICT | $37,151.00 | $37,151.00 | — |
| John Siegfried | —PERALTA COMMUNITY COLLEGE DISTRICT | $37,131.00 | $37,131.00 | — |
| Lloyd Maxton | —PERALTA COMMUNITY COLLEGE DISTRICT | $37,057.00 | $37,057.00 | — |
| Robert Carr | —PERALTA COMMUNITY COLLEGE DISTRICT | $36,939.00 | $36,939.00 | — |
| Ina Lawson | —PERALTA COMMUNITY COLLEGE DISTRICT | $36,683.00 | $36,683.00 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records