Records
895 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Diane Tellefsen | —PASADENA UNIFIED SCHOOL DISTRICT | $80,065.00 | $80,065.00 | — |
| Frances Sumner | —PASADENA UNIFIED SCHOOL DISTRICT | $79,911.00 | $79,911.00 | — |
| Richard Sailors | —PASADENA UNIFIED SCHOOL DISTRICT | $79,753.00 | $79,753.00 | — |
| Diane Innes | —PASADENA UNIFIED SCHOOL DISTRICT | $79,744.00 | $79,744.00 | — |
| Paul Bodenshot | —PASADENA UNIFIED SCHOOL DISTRICT | $79,711.00 | $79,711.00 | — |
| Gary Sterling | —PASADENA UNIFIED SCHOOL DISTRICT | $79,644.00 | $79,644.00 | — |
| Frances Nicholson | —PASADENA UNIFIED SCHOOL DISTRICT | $79,615.00 | $79,615.00 | — |
| Walter Futa | —PASADENA UNIFIED SCHOOL DISTRICT | $79,420.00 | $79,420.00 | — |
| William Sullivan | —PASADENA UNIFIED SCHOOL DISTRICT | $78,611.00 | $78,611.00 | — |
| Laura Malis | —PASADENA UNIFIED SCHOOL DISTRICT | $78,603.00 | $78,603.00 | — |
| Christiane Douglas | —PASADENA UNIFIED SCHOOL DISTRICT | $78,434.00 | $78,434.00 | — |
| Erlinda Ngayan | —PASADENA UNIFIED SCHOOL DISTRICT | $78,354.00 | $78,354.00 | — |
| Mark Evans | —PASADENA UNIFIED SCHOOL DISTRICT | $78,344.00 | $78,344.00 | — |
| Mariana Rivinus | —PASADENA UNIFIED SCHOOL DISTRICT | $78,208.00 | $78,208.00 | — |
| John Peters | —PASADENA UNIFIED SCHOOL DISTRICT | $78,005.00 | $78,005.00 | — |
| Iliana Thach | —PASADENA UNIFIED SCHOOL DISTRICT | $77,249.00 | $77,249.00 | — |
| Estella Inman | —PASADENA UNIFIED SCHOOL DISTRICT | $77,159.00 | $77,159.00 | — |
| Paula Rao | —PASADENA UNIFIED SCHOOL DISTRICT | $77,102.00 | $77,102.00 | — |
| Deborah Gangi-Hall | —PASADENA UNIFIED SCHOOL DISTRICT | $77,018.00 | $77,018.00 | — |
| Jeanne Hart | —PASADENA UNIFIED SCHOOL DISTRICT | $76,743.00 | $76,743.00 | — |
| Arthur Jackson | —PASADENA UNIFIED SCHOOL DISTRICT | $76,721.00 | $76,721.00 | — |
| Angelita Obrien | —PASADENA UNIFIED SCHOOL DISTRICT | $76,213.00 | $76,213.00 | — |
| Julianne Titus | —PASADENA UNIFIED SCHOOL DISTRICT | $75,916.00 | $75,916.00 | — |
| Barbara Freberg | —PASADENA UNIFIED SCHOOL DISTRICT | $75,586.00 | $75,586.00 | — |
| Analee Perica | —PASADENA UNIFIED SCHOOL DISTRICT | $75,552.00 | $75,552.00 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records