Records
1,253 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Leonard Narumi | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $114,082.00 | $114,082.00 | — |
| Julie Kline | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $114,012.00 | $114,012.00 | — |
| Maxine Diaz | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $113,670.00 | $113,670.00 | — |
| Dorothy Kolb | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $113,653.00 | $113,653.00 | — |
| Chloe Perdew | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $113,402.00 | $113,402.00 | — |
| Mario Avila | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $112,592.00 | $112,592.00 | — |
| Julian Olague | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $112,591.00 | $112,591.00 | — |
| Mary Knight | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $112,020.00 | $112,020.00 | — |
| Clare Saiki | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $112,017.00 | $112,017.00 | — |
| Janice Ngmark | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $111,890.00 | $111,890.00 | — |
| William Whitmore | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $111,855.00 | $111,855.00 | — |
| Brenda Wade | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $111,778.00 | $111,778.00 | — |
| Carolyn Holmes | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $111,500.00 | $111,500.00 | — |
| Sally Sjoberg | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $110,916.00 | $110,916.00 | — |
| Richard Koren | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $110,743.00 | $110,743.00 | — |
| Patricia Lopez | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $110,687.00 | $110,687.00 | — |
| Olga Moreno | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $110,660.00 | $110,660.00 | — |
| Jane Winters | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $110,592.00 | $110,592.00 | — |
| Susan Gernaey | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $110,520.00 | $110,520.00 | — |
| Rodney Todd | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $110,426.00 | $110,426.00 | — |
| Teresa Macy | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $109,672.00 | $109,672.00 | — |
| Betty Kirschner | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $109,644.00 | $109,644.00 | — |
| Mary Lynn Mcmillan | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $109,516.00 | $109,516.00 | — |
| Perin Vakharia | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $109,437.00 | $109,437.00 | — |
| Jazmin Calvo | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $109,433.00 | $109,433.00 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records