Records
153 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Rachel Zinn | —LAFAYETTE ELEMENTARY | $188,105.00 | $188,105.00 | — |
| Wendy Patterson | —LAFAYETTE ELEMENTARY | $181,827.00 | $181,827.00 | — |
| Carol Blackburn | —LAFAYETTE ELEMENTARY | $146,641.00 | $146,641.00 | — |
| Bruce Wodhams | —LAFAYETTE ELEMENTARY | $132,394.00 | $132,394.00 | — |
| Linda Weesner | —LAFAYETTE ELEMENTARY | $124,386.00 | $124,386.00 | — |
| Robert Giannini | —LAFAYETTE ELEMENTARY | $124,158.00 | $124,158.00 | — |
| Dana Sassone | —LAFAYETTE ELEMENTARY | $119,315.00 | $119,315.00 | — |
| James Martin | —LAFAYETTE ELEMENTARY | $116,577.00 | $116,577.00 | — |
| Jonathan Frank | —LAFAYETTE ELEMENTARY | $112,133.00 | $112,133.00 | — |
| Jan Askin | —LAFAYETTE ELEMENTARY | $108,154.00 | $108,154.00 | — |
| Nancy Flood | —LAFAYETTE ELEMENTARY | $102,256.00 | $102,256.00 | — |
| Ralph Kermoian | —LAFAYETTE ELEMENTARY | $100,123.00 | $100,123.00 | — |
| Sharon Davis | —LAFAYETTE ELEMENTARY | $91,571.00 | $91,571.00 | — |
| Frank Tom | —LAFAYETTE ELEMENTARY | $91,150.00 | $91,150.00 | — |
| Carroll Martin | —LAFAYETTE ELEMENTARY | $90,992.00 | $90,992.00 | — |
| Sue Arens | —LAFAYETTE ELEMENTARY | $89,946.00 | $89,946.00 | — |
| Kathleen York | —LAFAYETTE ELEMENTARY | $89,803.00 | $89,803.00 | — |
| Larry Sheppard | —LAFAYETTE ELEMENTARY | $89,726.00 | $89,726.00 | — |
| Mary Rayden | —LAFAYETTE ELEMENTARY | $88,275.00 | $88,275.00 | — |
| Marie Mcshane | —LAFAYETTE ELEMENTARY | $87,931.00 | $87,931.00 | — |
| Elisabeth Redon | —LAFAYETTE ELEMENTARY | $85,258.00 | $85,258.00 | — |
| Michael Meneghetti | —LAFAYETTE ELEMENTARY | $85,153.00 | $85,153.00 | — |
| Susan Rusk | —LAFAYETTE ELEMENTARY | $82,723.00 | $82,723.00 | — |
| Bonnie Miller | —LAFAYETTE ELEMENTARY | $82,108.00 | $82,108.00 | — |
| Chris Stevens | —LAFAYETTE ELEMENTARY | $82,046.00 | $82,046.00 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records