Records
1,532 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Phuong H Pham | —FRESNO COUNTY SCHOOLS | $5,550.72 | $5,550.72 | — |
| Loryl P Davidson | —FRESNO COUNTY SCHOOLS | $5,549.76 | $5,549.76 | — |
| Blanche H Crum | —FRESNO COUNTY SCHOOLS | $5,544.00 | $5,544.00 | — |
| Ruth E Turner | —FRESNO COUNTY SCHOOLS | $5,534.52 | $5,534.52 | — |
| Joann L Coviello | —FRESNO COUNTY SCHOOLS | $5,532.00 | $5,532.00 | — |
| Larry Allen | —FRESNO COUNTY SCHOOLS | $5,525.40 | $5,525.40 | — |
| Barbara J Volpa | —FRESNO COUNTY SCHOOLS | $5,514.24 | $5,514.24 | — |
| Barbara J Embrey | —FRESNO COUNTY SCHOOLS | $5,500.20 | $5,500.20 | — |
| Barbara J Pansarosa | —FRESNO COUNTY SCHOOLS | $5,482.44 | $5,482.44 | — |
| Marilou Little | —FRESNO COUNTY SCHOOLS | $5,471.64 | $5,471.64 | — |
| Gregory L Brown | —FRESNO COUNTY SCHOOLS | $5,451.84 | $5,451.84 | — |
| Ronda E Stuart | —FRESNO COUNTY SCHOOLS | $5,436.84 | $5,436.84 | — |
| Shirley L Heaton | —FRESNO COUNTY SCHOOLS | $5,433.00 | $5,433.00 | — |
| Peter Kenneth Kliewer | —FRESNO COUNTY SCHOOLS | $5,430.72 | $5,430.72 | — |
| Jimmie Nealy | —FRESNO COUNTY SCHOOLS | $5,425.20 | $5,425.20 | — |
| Velen Maldonado | —FRESNO COUNTY SCHOOLS | $5,416.20 | $5,416.20 | — |
| Audrey M Bedsted | —FRESNO COUNTY SCHOOLS | $5,411.76 | $5,411.76 | — |
| Dolores I Guaglianone | —FRESNO COUNTY SCHOOLS | $5,377.08 | $5,377.08 | — |
| Joseph R Gordon | —FRESNO COUNTY SCHOOLS | $5,359.56 | $5,359.56 | — |
| Roberta E Miller | —FRESNO COUNTY SCHOOLS | $5,356.80 | $5,356.80 | — |
| Verna I Hamburger | —FRESNO COUNTY SCHOOLS | $5,350.08 | $5,350.08 | — |
| Helen M Schafer | —FRESNO COUNTY SCHOOLS | $5,349.24 | $5,349.24 | — |
| Fumiye Shirakawa | —FRESNO COUNTY SCHOOLS | $5,342.88 | $5,342.88 | — |
| Janice E Paulsen | —FRESNO COUNTY SCHOOLS | $5,341.08 | $5,341.08 | — |
| Sharon Brown | —FRESNO COUNTY SCHOOLS | $5,319.36 | $5,319.36 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records