Records
306 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Salvador L Romero | —CITY OF WOODLAND | $82,143.12 | $82,143.12 | — |
| Mark A Feuerstein | —CITY OF WOODLAND | $81,164.28 | $81,164.28 | — |
| Jose A Mancilla | —CITY OF WOODLAND | $80,821.44 | $80,821.44 | — |
| Brett Taylor Hancock | —CITY OF WOODLAND | $80,651.28 | $80,651.28 | — |
| Roy A Wilson | —CITY OF WOODLAND | $80,384.88 | $80,384.88 | — |
| Elizabeth L Leonard | —CITY OF WOODLAND | $79,519.56 | $79,519.56 | — |
| Richard C Wirtz | —CITY OF WOODLAND | $78,808.08 | $78,808.08 | — |
| David J Turk | —CITY OF WOODLAND | $77,730.12 | $77,730.12 | — |
| George L Ahlgren | —CITY OF WOODLAND | $76,127.40 | $76,127.40 | — |
| Russell L Smith | —CITY OF WOODLAND | $75,876.36 | $75,876.36 | — |
| Brandon C Mcclintock | —CITY OF WOODLAND | $74,645.76 | $74,645.76 | — |
| Douglas E Bera | —CITY OF WOODLAND | $73,780.32 | $73,780.32 | — |
| Allen M Carter | —CITY OF WOODLAND | $73,658.76 | $73,658.76 | — |
| Roberta L Ostebo | —CITY OF WOODLAND | $73,498.92 | $73,498.92 | — |
| Lori A Babbage | —CITY OF WOODLAND | $72,558.84 | $72,558.84 | — |
| Thomas D Echols | —CITY OF WOODLAND | $72,143.88 | $72,143.88 | — |
| Phillip L Marler | —CITY OF WOODLAND | $72,135.84 | $72,135.84 | — |
| Marvin S Hohman | —CITY OF WOODLAND | $71,636.76 | $71,636.76 | — |
| April E Pinegar | —CITY OF WOODLAND | $71,604.72 | $71,604.72 | — |
| Paul L Hanson | —CITY OF WOODLAND | $71,382.36 | $71,382.36 | — |
| Mario A Martinez | —CITY OF WOODLAND | $71,286.72 | $71,286.72 | — |
| Sherri A Martin | —CITY OF WOODLAND | $71,075.16 | $71,075.16 | — |
| John D Buchanan | —CITY OF WOODLAND | $70,794.36 | $70,794.36 | — |
| Daniel R Rice | —CITY OF WOODLAND | $69,368.16 | $69,368.16 | — |
| Wanda L Jones | —CITY OF WOODLAND | $69,299.88 | $69,299.88 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records