Records
1,670 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Rosemarie Hernandez | —CITY OF PASADENA | $37,019.40 | $37,019.40 | — |
| Ira Cecil Weatherly | —CITY OF PASADENA | $36,984.60 | $36,984.60 | — |
| Charlotte C Wickware | —CITY OF PASADENA | $36,948.00 | $36,948.00 | — |
| Mark Dubinsky | —CITY OF PASADENA | $36,882.24 | $36,882.24 | — |
| Jeanine Semrau | —CITY OF PASADENA | $36,876.24 | $36,876.24 | — |
| Earl Shelton | —CITY OF PASADENA | $36,835.20 | $36,835.20 | — |
| Arnold Harrison | —CITY OF PASADENA | $36,806.16 | $36,806.16 | — |
| Lois E Lundgren | —CITY OF PASADENA | $36,791.88 | $36,791.88 | — |
| Katherine G Russ | —CITY OF PASADENA | $36,734.64 | $36,734.64 | — |
| Xavier R Avila | —CITY OF PASADENA | $36,691.32 | $36,691.32 | — |
| Shinji Hosokawa | —CITY OF PASADENA | $36,677.52 | $36,677.52 | — |
| Lamarr L Lee | —CITY OF PASADENA | $36,649.08 | $36,649.08 | — |
| Kristin D Thompson | —CITY OF PASADENA | $36,586.68 | $36,586.68 | — |
| Paul M Heinrich | —CITY OF PASADENA | $36,563.04 | $36,563.04 | — |
| Thomas L Brown | —CITY OF PASADENA | $36,480.00 | $36,480.00 | — |
| Joseph A Olivieri | —CITY OF PASADENA | $36,463.92 | $36,463.92 | — |
| John R Woodley | —CITY OF PASADENA | $36,384.84 | $36,384.84 | — |
| Cynthia M Murphy | —CITY OF PASADENA | $36,352.92 | $36,352.92 | — |
| James M Miller | —CITY OF PASADENA | $36,343.56 | $36,343.56 | — |
| Carolyn R Owens | —CITY OF PASADENA | $36,228.84 | $36,228.84 | — |
| Carlton Sam | —CITY OF PASADENA | $36,187.56 | $36,187.56 | — |
| Jan L Childs | —CITY OF PASADENA | $36,178.20 | $36,178.20 | — |
| Jack A Lidyard | —CITY OF PASADENA | $36,125.04 | $36,125.04 | — |
| Leslie Hickambottom | —CITY OF PASADENA | $36,056.16 | $36,056.16 | — |
| Mahmoud Bagheri | —CITY OF PASADENA | $36,036.96 | $36,036.96 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records