Records
1,270 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Kent D Bauman | —CITY OF MODESTO | $51,179.16 | $51,179.16 | — |
| Joann A Van Vliet | —CITY OF MODESTO | $51,122.64 | $51,122.64 | — |
| Vincent G Sabean | —CITY OF MODESTO | $50,888.16 | $50,888.16 | — |
| Lora M Lawrence | —CITY OF MODESTO | $50,696.40 | $50,696.40 | — |
| Randy L Hutsell | —CITY OF MODESTO | $50,628.72 | $50,628.72 | — |
| George W Britton | —CITY OF MODESTO | $50,624.04 | $50,624.04 | — |
| Bryan P Valencia | —CITY OF MODESTO | $50,572.44 | $50,572.44 | — |
| Frank W Boston Jr | —CITY OF MODESTO | $50,485.80 | $50,485.80 | — |
| David W Serratos | —CITY OF MODESTO | $50,437.80 | $50,437.80 | — |
| Enrique H Gudino | —CITY OF MODESTO | $50,286.24 | $50,286.24 | — |
| Tracy A Hancock | —CITY OF MODESTO | $50,256.48 | $50,256.48 | — |
| Douglass G Omea | —CITY OF MODESTO | $50,193.48 | $50,193.48 | — |
| Albert L Hinkle | —CITY OF MODESTO | $50,154.96 | $50,154.96 | — |
| Robert S Gunn | —CITY OF MODESTO | $50,135.88 | $50,135.88 | — |
| Ronald D Rodgers | —CITY OF MODESTO | $49,915.68 | $49,915.68 | — |
| Carolyn E Hill | —CITY OF MODESTO | $49,818.84 | $49,818.84 | — |
| Hugh A Scopesi | —CITY OF MODESTO | $49,685.64 | $49,685.64 | — |
| Robert E Hastings | —CITY OF MODESTO | $49,649.76 | $49,649.76 | — |
| Dwight Miller | —CITY OF MODESTO | $49,552.44 | $49,552.44 | — |
| Jerry D Mize | —CITY OF MODESTO | $49,452.00 | $49,452.00 | — |
| Marie Giddens | —CITY OF MODESTO | $49,311.36 | $49,311.36 | — |
| Sherry L Bertolotti | —CITY OF MODESTO | $49,231.20 | $49,231.20 | — |
| Eric D Jones | —CITY OF MODESTO | $49,195.80 | $49,195.80 | — |
| Melchor C Funtila | —CITY OF MODESTO | $49,140.48 | $49,140.48 | — |
| Ronnie D Flood | —CITY OF MODESTO | $49,071.60 | $49,071.60 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records