Records
3,629 Total| Name | Job Title | Annual Pension | Notes |
|---|---|---|---|
| Michael Krausnick | — | $284,481.20 | — |
| Jeffrey Given | — | $273,142.65 | — |
| Richard Breshears | — | $228,207.45 | — |
| Leslie Weidman | — | $227,418.69 | — |
| Denise Hunt | — | $212,760.61 | — |
| Stanley Risen | — | $208,684.20 | — |
| Ronald Freitas | — | $196,030.16 | — |
| Donald Lundy | — | $194,057.22 | — |
| Larry Poaster | — | $191,786.98 | — |
| Raul De Leon | — | $183,490.68 | — |
| Michael Tozzi | — | $177,856.59 | — |
| Jill Silva | — | $177,664.35 | — |
| W Jantz | — | $176,536.26 | — |
| Brian Weber | — | $174,297.30 | — |
| Anthony Souza | — | $171,831.28 | — |
| Mike Borges | — | $168,844.95 | — |
| Dale Butler | — | $167,289.21 | — |
| Cheryl Balentine | — | $163,117.44 | — |
| David Ingersoll | — | $162,728.37 | — |
| Myron Larson | — | $162,611.70 | — |
| Gordon Dewers | — | $161,958.36 | — |
| Donald Stahl | — | $159,064.38 | — |
| William Heyne | — | $157,483.74 | — |
| Suzanne Foster | — | $157,156.59 | — |
| E Vernon Seeley | — | $156,834.75 | — |
Available Downloads
Download raw pension data for Stanislaus County Employees Retirement Association (STANCERA) as CSV.
2024Pension
stanislaus-county-pension-pension-2024.csvLoading...2023Pension
stanislaus-county-pension-pension-2023.csvLoading...2022Pension
stanislaus-county-pension-pension-2022.csvLoading...2021Pension
stanislaus-county-pension-pension-2021.csvLoading...2020Pension
stanislaus-county-pension-pension-2020.csvLoading...2019Pension
stanislaus-county-pension-pension-2019.csvLoading...2018Pension
stanislaus-county-pension-pension-2018.csvLoading...2017Pension
stanislaus-county-pension-pension-2017.csvLoading...2016Pension
stanislaus-county-pension-pension-2016.csvLoading...2015Pension
stanislaus-county-pension-pension-2015.csvLoading...2014Pension
stanislaus-county-pension-pension-2014.csvLoading...2013Pension
stanislaus-county-pension-pension-2013.csvLoading...2012Pension
stanislaus-county-pension-pension-2012.csvLoading...