Records
6,202 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Gordon J Evenson | Equipment Operator Ii | $0.00 | $25,811.20 | — |
| Rosemary J Montez | Senior Office Assistant | $0.00 | $25,789.80 | — |
| Diane D Alire | Correctional Officer | $0.00 | $25,777.20 | — |
| Dora Florez | Substance Abuse Counselor Ii | $0.00 | $25,768.76 | — |
| May Saiki | — | $0.00 | $25,755.44 | — |
| Baldev S Chattha | Employment Training Spec Ii | $0.00 | $25,740.84 | — |
| Virginia Ivester | — | $0.00 | $25,737.64 | — |
| Mari D Robinson | — | $0.00 | $25,713.04 | — |
| Tamara L Evans | Chief Deputy Dir-Ph Svcs | $0.00 | $25,709.16 | — |
| Elsie M Murphy | — | $0.00 | $25,675.60 | — |
| William B Franks | Probation Officer Ii | $0.00 | $25,663.12 | — |
| Weldon H Burson | Civiliancrimepreventioncoord | $0.00 | $25,625.80 | — |
| Sharon L Allen | — | $0.00 | $25,608.63 | — |
| William Sousa | — | $0.00 | $25,597.28 | — |
| Larry A Williams | Substance Abuse Counselor Ii | $0.00 | $25,586.84 | — |
| Case Klooster | — | $0.00 | $25,578.40 | — |
| Gloria V Ogletree | — | $0.00 | $25,576.12 | — |
| Tony L Silva | Welder | $0.00 | $25,575.52 | — |
| Charles B Goucher | Special District Class Code | $0.00 | $25,562.84 | — |
| Janet L Barton | Staff Nursev-Asstndptmg-Inpat | $0.00 | $25,538.12 | — |
| Karen Angerstein | — | $0.00 | $25,535.48 | — |
| Genett C Auchard | — | $0.00 | $25,533.36 | — |
| Caryn B Willett | Family Crimes Coordinator | $0.00 | $25,524.44 | — |
| Sacha Sam | Wic Nutrition Assistant Ii | $0.00 | $25,522.08 | — |
| Hiroko Komaki | Social Worker V | $0.00 | $25,508.48 | — |
Available Downloads
Download raw pension data for San Joaquin County Employees Retirement Association (SJCERA) as CSV.
2024Pension
san-joaquin-county-pension-pension-2024.csv6,908 records2023Pension
san-joaquin-county-pension-pension-2023.csv6,798 records2022Pension
san-joaquin-county-pension-pension-2022.csv6,661 records2021Pension
san-joaquin-county-pension-pension-2021.csv6,538 records2020Pension
san-joaquin-county-pension-pension-2020.csv6,347 records2019Pension
san-joaquin-county-pension-pension-2019.csv6,202 records2018Pension
san-joaquin-county-pension-pension-2018.csv6,072 records2017Pension
san-joaquin-county-pension-pension-2017.csv5,794 records2016Pension
san-joaquin-county-pension-pension-2016.csv5,631 records2015Pension
san-joaquin-county-pension-pension-2015.csv5,555 records2014Pension
san-joaquin-county-pension-pension-2014.csv5,344 records2013Pension
san-joaquin-county-pension-pension-2013.csv5,029 records2012Pension
san-joaquin-county-pension-pension-2012.csv5,012 records