Records
7,406 Total| Name | Job Title | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|
| Hilda Castellanos | 3420 - Medical InvestigatorCounty Of Kern | $27,629.52 | $27,629.52 | — |
| Denise Pennell | 3055 - Clerk Of The Board Of SupervisorsCounty Of Kern | $27,627.84 | $27,627.84 | — |
| Jesse Mendez | 4868 - Mechanical Service WorkerCounty Of Kern | $27,623.88 | $27,623.88 | — |
| Lawrence Anderson | 3717 - Behavioral Health Recovery Specialist IiiCounty Of Kern | $27,618.12 | $27,618.12 | — |
| Maria Stobbe | 0959 - San Joaquin Valley Apcd EmployeeSan Joaquin Valley APCD | $27,614.64 | $27,614.64 | — |
| Melvin Hall | 2610 - Storekeeper IiCounty Of Kern | $27,604.20 | $27,604.20 | — |
| Elaine Covert | 3270 - Office Services SpecialistCounty Of Kern | $27,604.08 | $27,604.08 | — |
| Cheryl Mathews | 1286 - Supervising Child Support OfficerCounty Of Kern | $27,603.24 | $27,603.24 | — |
| Janelle Schneider | 0959 - San Joaquin Valley Apcd EmployeeSan Joaquin Valley APCD | $27,574.20 | $27,574.20 | — |
| Susan le-Hagiwara | 2865 - Fiscal Support TechnicianCounty Of Kern | $27,573.84 | $27,573.84 | — |
| David Green | 4200 - Emergency Medical Service EmployeeCounty Of Kern | $27,541.56 | $27,541.56 | — |
| Danny Dillard | 5635 - Senior Building Services WorkerCounty Of Kern | $27,517.80 | $27,517.80 | — |
| Lois Fisher | 5120 - Depart Of Human Services EmployeeCounty Of Kern | $27,514.56 | $27,514.56 | — |
| Melvin Krause | 1107 - Drafting Technician Iii-CCounty Of Kern | $27,507.48 | $27,507.48 | — |
| Ray York | 0980 - West Side Mosquito And Vec Cntr EmployeeWest Side Mosquito | $27,499.32 | $27,499.32 | — |
| Esther Dees | 3652 - Assistant Program Director-District OfficCounty Of Kern | $27,490.80 | $27,490.80 | — |
| Michael Williams | 3926 - Senior Agricultural Biologist/County Of Kern | $27,482.40 | $27,482.40 | — |
| Ann Boyce | 4113 - Environ Health Serv Dept EmployeeCounty Of Kern | $27,481.20 | $27,481.20 | — |
| Peggy Barker | 3196 - Medical Support TechnicianCounty Of Kern | $27,480.72 | $27,480.72 | — |
| Stephen Atkinson | 3695 - Human Services SupervisorCounty Of Kern | $27,480.24 | $27,480.24 | — |
| Susan Johnson | 2610 - Dept Of Ag And Measmnt St EmployeeCounty Of Kern | $27,480.00 | $27,480.00 | — |
| Patricia Clanton | 3270 - Office Services SpecialistCounty Of Kern | $27,478.56 | $27,478.56 | — |
| Larry Wiedeman | 4916 - Maintenance Worker IiiCounty Of Kern | $27,476.40 | $27,476.40 | — |
| Ruth Verduzco | 2845 - Fiscal Support SpecialistCounty Of Kern | $27,462.00 | $27,462.00 | — |
| Larry Turoski | 1217 - Waste Management Aide IiiCounty Of Kern | $27,461.40 | $27,461.40 | — |
Available Downloads
Download raw pension data for Kern County Employees Retirement Association (KCERA) as CSV.
2024Pension
kern-county-pension-pension-2024.csv7,899 records2023Pension
kern-county-pension-pension-2023.csv7,847 records2022Pension
kern-county-pension-pension-2022.csv7,705 records2021Pension
kern-county-pension-pension-2021.csv7,558 records2020Pension
kern-county-pension-pension-2020.csv7,458 records2019Pension
kern-county-pension-pension-2019.csv7,406 records2018Pension
kern-county-pension-pension-2018.csv7,117 records2017Pension
kern-county-pension-pension-2017.csv7,041 records2016Pension
kern-county-pension-pension-2016.csv6,834 records2015Pension
kern-county-pension-pension-2015.csv6,666 records2014Pension
kern-county-pension-pension-2014.csv6,463 records2013Pension
kern-county-pension-pension-2013.csv6,295 records2012Pension
kern-county-pension-pension-2012.csv5,968 records