Records
345 Total| Name | Job Title | Annual Pension | Notes |
|---|---|---|---|
| Stephen K Easton | COURT COMMISSIONER-ESUPERIOR COURTS | $158,567.32 | — |
| Roger Edwards | CHIEF ACCOUNTANTSUPERIOR COURTS | $145,938.96 | — |
| Lawrence Katz | COURT COMMISSIONER-ESUPERIOR COURTS | $134,696.56 | — |
| Judith A Sanders | COURT COMMISSIONER-ESUPERIOR COURTS | $130,313.36 | — |
| Robert L Broughton | COURT COMMISSIONER-ESUPERIOR COURTS | $128,631.88 | — |
| James H Libbey | COURT COMMISSIONER-ESUPERIOR COURTS | $128,482.52 | — |
| Melinda S Morgado | COURT SVCS ADMIN-EX-SUPERIOR COURTS | $120,913.12 | — |
| Bonnie Byrnes | COURT REPORTER/SUPERSUPERIOR COURTS | $120,585.28 | — |
| Susan D Haro | COURT SERVICES COORDSUPERIOR COURTS | $119,002.76 | — |
| Lois A Contestable | COURT REPORTER/SUPERSUPERIOR COURTS | $116,721.00 | — |
| Robert J Maselli | COURT REPORTER/SUPERSUPERIOR COURTS | $109,872.32 | — |
| Dana J Terrill | COURT HUMAN RESOURCESUPERIOR COURTS | $101,020.08 | — |
| Kenneth G Torre | EXECUTIVE OFFICER-SUSUPERIOR COURTS | $99,597.60 | — |
| Sherry L Dorfman | CHIEF ASST EXEC OFFISUPERIOR COURTS | $98,319.28 | — |
| Joel Golub | COURT COMMISSIONER-ESUPERIOR COURTS | $98,126.96 | — |
| Jr Frank Maselli Jr. | COURT REPORTER/SUPERSUPERIOR COURTS | $97,877.44 | — |
| Marlyn A Poulin | COURT SERVICES COORDSUPERIOR COURTS | $97,786.44 | — |
| Stephen Houghton | COURT COMMISSIONER-ESUPERIOR COURTS | $96,949.68 | — |
| Donna Delchini | COURT SVCS ADMIN-EX-SUPERIOR COURTS | $95,118.48 | — |
| Janice Rhodes | COURT SVCS ADMIN-EX-SUPERIOR COURTS | $93,085.68 | — |
| Doreen Marie Calhoun | COURT SVCS ADM EXSUPERIOR COURTS | $90,336.40 | — |
| Craig Hodges | COURT REPORTER/SUPERSUPERIOR COURTS | $90,036.72 | — |
| Susan Harbrecht | LEGAL CLERKSUPERIOR COURTS | $89,670.60 | — |
| Theodore R Jorgensen | CHIEF-FAMILY COURT SSUPERIOR COURTS | $86,437.20 | — |
| Debra Davis | COURT SERVICES COORDSUPERIOR COURTS | $85,976.40 | — |
Available Downloads
Download raw pension data for Contra Costa County Employees Retirement Association (CCCERA) as CSV.
2024Pension
contra-costa-county-pension-pension-2024.csvLoading...2023Pension
contra-costa-county-pension-pension-2023.csvLoading...2022Pension
contra-costa-county-pension-pension-2022.csvLoading...2021Pension
contra-costa-county-pension-pension-2021.csvLoading...2020Pension
contra-costa-county-pension-pension-2020.csvLoading...2019Pension
contra-costa-county-pension-pension-2019.csvLoading...2018Pension
contra-costa-county-pension-pension-2018.csvLoading...2017Pension
contra-costa-county-pension-pension-2017.csvLoading...2016Pension
contra-costa-county-pension-pension-2016.csvLoading...2015Pension
contra-costa-county-pension-pension-2015.csvLoading...2014Pension
contra-costa-county-pension-pension-2014.csvLoading...2013Pension
contra-costa-county-pension-pension-2013.csvLoading...2012Pension
contra-costa-county-pension-pension-2012.csvLoading...