Records
1,689 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Harriette Moore | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $89,426.07 | $89,426.07 | — |
| Margaret Paul | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $89,147.41 | $89,147.41 | — |
| Constance Showler | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $89,112.03 | $89,112.03 | — |
| Lynsey Clark | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $89,024.40 | $89,024.40 | — |
| Joann La Chance | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $88,991.64 | $88,991.64 | — |
| Patricia Lindsay | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $88,919.16 | $88,919.16 | — |
| Richard Allo | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $88,840.24 | $88,840.24 | — |
| Virginia Lange | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $88,745.40 | $88,745.40 | — |
| Sharon Scott | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $88,720.47 | $88,720.47 | — |
| Stephanie Parsons | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $88,670.97 | $88,670.97 | — |
| Michael Karpman | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $88,631.07 | $88,631.07 | — |
| Linda Wood | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $88,566.63 | $88,566.63 | — |
| Norma Saunders | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $88,528.53 | $88,528.53 | — |
| Annie Webster | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $88,443.93 | $88,443.93 | — |
| Jeannette Siegal | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $88,359.10 | $88,359.10 | — |
| Michael Pohlman | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $88,294.65 | $88,294.65 | — |
| Lea Shortlidge | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $88,043.79 | $88,043.79 | — |
| Yolanda Finley | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $87,968.88 | $87,968.88 | — |
| Catherine Boeck | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $87,643.62 | $87,643.62 | — |
| Rhonda Anchales | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $87,484.50 | $87,484.50 | — |
| Cynthia Herren | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $87,052.27 | $87,052.27 | — |
| Teresia Santee | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $87,043.74 | $87,043.74 | — |
| Mark Lehman | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $86,999.28 | $86,999.28 | — |
| Gwendolyn Young | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $86,854.59 | $86,854.59 | — |
| Robert Vargas | —SAN BERNARDINO CITY UNIFIED SCHOOL DISTRICT | $86,849.97 | $86,849.97 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records