Records
1,342 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Robert Ruehle | —MODESTO CITY ELEMENTARY | $94,622.82 | $94,622.82 | — |
| Duwayne Ray | —MODESTO CITY ELEMENTARY | $94,554.12 | $94,554.12 | — |
| William Obrien | —MODESTO CITY ELEMENTARY | $94,368.77 | $94,368.77 | — |
| Deborah Damsen | —MODESTO CITY ELEMENTARY | $94,360.74 | $94,360.74 | — |
| Marilyn Caskey | —MODESTO CITY ELEMENTARY | $94,315.32 | $94,315.32 | — |
| Curtis Nitta | —MODESTO CITY ELEMENTARY | $94,310.21 | $94,310.21 | — |
| Nancy Hughes | —MODESTO CITY ELEMENTARY | $94,191.63 | $94,191.63 | — |
| William Russell | —MODESTO CITY ELEMENTARY | $94,053.09 | $94,053.09 | — |
| Ruth Levy | —MODESTO CITY ELEMENTARY | $93,970.23 | $93,970.23 | — |
| Darth Miller | —MODESTO CITY ELEMENTARY | $93,729.54 | $93,729.54 | — |
| Mary Kappas | —MODESTO CITY ELEMENTARY | $93,718.20 | $93,718.20 | — |
| Nancy Phillips | —MODESTO CITY ELEMENTARY | $93,521.25 | $93,521.25 | — |
| Cherilyn Rowell | —MODESTO CITY ELEMENTARY | $93,473.97 | $93,473.97 | — |
| Susan Azevedo | —MODESTO CITY ELEMENTARY | $93,392.96 | $93,392.96 | — |
| Cameron Sliger | —MODESTO CITY ELEMENTARY | $93,331.34 | $93,331.34 | — |
| Paul Abby | —MODESTO CITY ELEMENTARY | $93,316.17 | $93,316.17 | — |
| Gary Amador | —MODESTO CITY ELEMENTARY | $93,205.62 | $93,205.62 | — |
| Zetha Scheytt | —MODESTO CITY ELEMENTARY | $93,202.17 | $93,202.17 | — |
| Henrietta Sparkman | —MODESTO CITY ELEMENTARY | $93,070.47 | $93,070.47 | — |
| Olivia Toy | —MODESTO CITY ELEMENTARY | $93,018.93 | $93,018.93 | — |
| Rochelle Rosen | —MODESTO CITY ELEMENTARY | $92,916.75 | $92,916.75 | — |
| Joann Hennings | —MODESTO CITY ELEMENTARY | $92,904.06 | $92,904.06 | — |
| Patricia Decker | —MODESTO CITY ELEMENTARY | $92,729.58 | $92,729.58 | — |
| Charlotte Pacheco | —MODESTO CITY ELEMENTARY | $92,690.70 | $92,690.70 | — |
| Michael Johnson | —MODESTO CITY ELEMENTARY | $92,677.95 | $92,677.95 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records