Records
1,742 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Jerri F Spence | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,757.84 | $20,757.84 | — |
| Robin L Rogers | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,744.16 | $20,744.16 | — |
| Karen A Maculak | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,633.40 | $20,633.40 | — |
| Roland L Coburn | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,626.44 | $20,626.44 | — |
| Cheryl Kimbrell | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,612.40 | $20,612.40 | — |
| Margaret M Stimson | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,606.88 | $20,606.88 | — |
| Lanette A Benjamin | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,586.84 | $20,586.84 | — |
| Leslie A Sammartino | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,571.12 | $20,571.12 | — |
| Sandra A Sumpter | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,566.68 | $20,566.68 | — |
| Lynn B Mcclean | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,480.04 | $20,480.04 | — |
| Mary Ann Corkett | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,439.96 | $20,439.96 | — |
| Doreen Abbott | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,403.00 | $20,403.00 | — |
| Laura A Garcia | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,374.20 | $20,374.20 | — |
| Mary A Kovalchik | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,355.12 | $20,355.12 | — |
| Patricia Erickson | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,353.44 | $20,353.44 | — |
| Melanie E Bryant | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,334.72 | $20,334.72 | — |
| Walter D Siemiller | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,324.88 | $20,324.88 | — |
| Christine Sims Smith | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,279.52 | $20,279.52 | — |
| Vivian E Siler | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,233.80 | $20,233.80 | — |
| Rose M Dicapo | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,217.48 | $20,217.48 | — |
| Carl Kaminski | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,198.40 | $20,198.40 | — |
| Elizabeth M Eader | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,194.68 | $20,194.68 | — |
| Kenneth D Mc Clendon | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,194.08 | $20,194.08 | — |
| Doris A Boddie | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,186.76 | $20,186.76 | — |
| Marie Smithson | —SAN JUAN UNIFIED SCHOOL DISTRICT | $20,177.52 | $20,177.52 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records